Product Description
Wall ventilation hood with energy-efficient LED lighting and backlit controls for easy use.
Features
- Design - 35 3/8 (898) in (mm) wide trapezoidal canopy
- Powerful - on the booster setting
- Efficient filtration- 10-ply stainless steel grease filters
- Safe and easy to clean - Miele CleanCover
- For perfect functionality - accessories for proper venting
Specifications
Technical Data | Standard plug fitted |
---|
Design | RAL color possible as special order |
---|
Overall hood height for vented and external in in.(mm) | 27 3/8 (695)-40 (1,015) |
---|
Minimum height above gas cooktop (max. 12.6 kW total power, burner 4.5 kW) in mm | 26 (660) |
---|
Canopy width in in.(mm) | 35 3/8 (898) |
---|
Blower | Dual-action blower |
---|
Installation Notes | Vent connection at top |
---|
Minimum distance above electric cooktops in in.(mm) | 24 1/8 (610) |
---|
Installation Notes | Telescopic chimney |
---|
Height of hood canopy in in.(mm) | 4 3/4 (120) |
---|
Control Panel | Programmable Intensive switch-off |
---|
Total connected load in kW | 0.36 |
---|
Depth of hood canopy in in.(mm) | 20 1/2 (520) |
---|
Control Panel | Intensive setting |
---|
Color temperature in K | 3,000 |
---|
Voltage in V | 120 |
---|
Power levels (number excl. Intensive) | 3 |
---|
Number of phases | 1 |
---|
Control Panel | Backlit controls |
---|
Dishwasher-safe stainless steel grease filters | 3 |
---|
Design | Customization possible on request |
---|
Control Panel | Electronic controls |
---|
Fuse rating in A | 15 |
---|
Recirculated mode | Convertible |
---|
Length of electrical wire in ft (m) | 4 (1.5) |
---|
LIGHTING | LED ClearView lighting |
---|
Overall hood height for recirculation in in.(mm) | 32 1/2 (825)-45 1/8 (1,145) |
---|
Blower | AC motor |
---|
Color | Stainless steel |
---|
Standard accessories | Non-return flap |
---|
Design | Variable height available as special order |
---|
Cleaning convenience | EasyClean CleanCover hood liner |
---|
Safety | Safety shut-off |
---|
Light intensity in Lx | 300 |
---|
Technical Data | Net weight in lbs. (kg) 58 (26.0) |
---|
Diameter of vent connection in in.(mm) | 6 (150) |
---|
Installation Notes | Vent connection at top and rear |
---|
Construction type | Wall ventilation hood |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product