Product Description
Gas cooktop with 2 dual wok burners for particularly versatile cooking convenience.
Features
- Gas cooktops with electronic controls : The innovative More safety and convenience: Intelligent features make cooking with gas a great choice.
- Enamelled grates and grates and burner cap : Nothing lasts longer and is easier to clean: enamelled cast-iron grates and burners with PerfectClean.
- GasStop and ReStart : Safe cooking: Automatic re-ignition for flame failure If unsuccessful, the gas supply is switched off immediately.
- QuickStart : No need to press or hold the control: convenient rotary electronic controls switch the burners on.
- Gas - efficient and environmentally friendly : With environmental and economic benefits: Cooking with gas
- Single-handed electronic ignition : No need for matches or lighters: automatic ignition of burners thanks to intelligent technology.
- Comfort handle with integrated controls with knobs : Easy controls to regulate: Convenient power level control via plastic or metal knobs.
Specifications
Type | Dual wok burner |
---|
Control Panel | QuickStart |
---|
Design | Cast iron pot rest (matte black enameled) |
---|
Weight in lbs. (kg) | 55 (25) |
---|
Position | front right |
---|
Position | rear center |
---|
Construction type | Independent of oven |
---|
Position | front left |
---|
Cleaning and Care Products | GP CA ST 0252 L, |
---|
Power rating in W | 4500 |
---|
Cleaning and Care Products | GP CL KM 0252 L |
---|
Safety | GasStop & ReStart |
---|
Number of phases | 1 |
---|
Type | Dual wok burner |
---|
Automatic function on@ctivity 2.0 | No |
---|
Type | Standard burner |
---|
Wire length in ft (m) | 3 (1.2) |
---|
Control Panel | Electronic ignition with one-handed operation |
---|
Miele@home | No |
---|
Cutout dimensions (depth) in in.(mm) | 20 1/2 (518) |
---|
No. of rings | 5 |
---|
Position | rear right |
---|
Power rating in W | 4500 |
---|
Dimensions (depth) in in.(mm) | 21 3/8 (542) |
---|
Fuel type | Gas |
---|
Type | High-speed burner |
---|
Cutout dimensions (width) in in.(mm) | 35 (889) |
---|
Fuse rating in A | 15 |
---|
Power rating in W | 2600 |
---|
Dimensions in in. (width) | 36 (914) |
---|
Position | rear left |
---|
Control Panel | Operation via knobs |
---|
Power rating in W | 2600 |
---|
Type | Standard urner |
---|
Power rating in W | 3500 |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product