Product Description
This 29-inch Wide Amana® Bottom-Freezer Refrigerator features an EasyFreezer™ Pull-Out Drawer that opens and closes smoothly, even when fully loaded. Store meats and cheeses in the Deli Drawer to make your favorite go-to sandwich. And you'll know where all your frozen treats are at a glance with our Glide-Out Lower Freezer Basket and Quick Split™ Organizer.
Features
- Humidity-Controlled Garden Fresh™ Crisper Bins : Like your very own salad bar, these Humidity-Controlled Garden Fresh™ Crisper Bins keep fruits and veggies right where you can see them.
- Gallon Door Storage Bins : Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six pack of soda - and keep them within sipping range!
- EasyFreezer™ Pull-Out Drawer : The EasyFreezer™ Pull-Out Drawer opens and closes smoothly, even when fully loaded with all your frozen dinners and desserts.
- Glide-Out Wire Lower Freezer Basket with QuickSplit™ Organizer : Our Glide-Out Wire Lower Freezer Basket comes with a Quick Split™ Organizer so you can put those frozen treats in their place.
- Adjustable Door Bins : These Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
- Deli Drawer : Store meats, cheeses and anything else you need to make your favorite go-to sandwich with our Deli Drawer.
- Dairy Center : Use the Dairy Center to easily access items like butter, cream cheese and yogurt.
- Temp Assure™ Freshness Controls : Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
- Reversible Door Swing : Refrigerator and select freezer doors can be adjusted to open from the left or right.
- 18 cu. ft. Capacity : This Amana® bottom-freezer refrigerator lets you fit all your favorites with 18 cu. ft. capacity.
Specifications
Refrigerator Capacity Volume | 12.94 |
---|
Hidden Hinge | No |
---|
Temperature-Controlled Drawers | No |
---|
Supplementary Containers | N/A |
---|
Door Style | Flat |
---|
Gross Weight | 293 pounds |
---|
Energy Star® Qualified | No |
---|
LCD Touch Screen | No |
---|
Freezer Lighting | Incandescent |
---|
ENERGY STAR Qualified | No |
---|
Door Ajar/Open Alarm | No |
---|
Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
---|
Deli Drawer | Yes |
---|
Freezer Capacity Volume | 5.73 |
---|
Fresh Flow Air Filter Included | No |
---|
ADA Compliant | No |
---|
Energy Rating | 521 |
---|
Height To Top Of Door Hinge | 66.938 |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Cooling Type | Single Evaporator |
---|
Handle Color | White |
---|
Depth Excluding Doors | 28.125 |
---|
Conventional Shelves | No |
---|
Net Weight | 280 pounds |
---|
Installation Configuration | Freestanding |
---|
Types Of Ice | No |
---|
Automatic Defrost | Yes |
---|
Door Style Configuration | Bottom Freezer |
---|
Freezer Door Type | Pull-Out |
---|
Door Finish | Smooth |
---|
Dispenser Type | No Dispenser |
---|
Carton Depth | 36 inches |
---|
Handle Material | Metal |
---|
Icemaker Kit Part Number | W11459724 |
---|
Carton Width | 32.5 inches |
---|
Freezer Number Of Shelves | 0 |
---|
Freezer Shelves | None |
---|
Depth Closed Excluding Handles | 30.875 |
---|
Water Filter Location | N/A |
---|
Prop65 | Standard |
---|
Carton Height | 69.5 inches |
---|
Max Cool/Fast Cool | No |
---|
Non Climate Control Drawers | 1 Half Width |
---|
UL | Yes |
---|
Door Opening Direction | Right |
---|
Reversible Door | Yes |
---|
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
---|
Cabinet Color | White |
---|
Freezer Door Bins | No |
---|
Depth With Door Open 90 Degree | 59 |
---|
Pantry Drawer | No |
---|
Produce Preserver | No |
---|
Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
---|
Refrigerator Lighting | Incandescent |
---|
CEE Tier Rating | Not Rated |
---|
Cutout Width | 30 |
---|
Depth Closed Including Handles | 33.375 |
---|
Refrigerator Type | Bottom Freezer |
---|
Icemaker Location | Freezer |
---|
Height To Top Of Cabinet | 65.5 pounds |
---|
Water Filter Indicator/Reset | No |
---|
Cabinet Width | 29.625 pounds |
---|
Number Of Interior Shelves | 5 |
---|
Counter Depth | No |
---|
Air Filter Indicator/Reset | No |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Gallon |
---|
Door Color | White |
---|
Control Location | Interior Up Front |
---|
Handle Type | Reach Through Handle |
---|
Refrigeration Configuration | Refrigerator |
---|
Cutout Height | 66 |
---|
Icemaker | Optional |
---|
Control Lockout | No |
---|
Cabinet Finish | Textured pounds |
---|
Base Grille Color | White |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product