Product Description
This 14 Cu. Ft. Capacity, 28-inch Amana® Refrigerator is available with an Optional Automatic Icemaker Kit so you can forget the ice trays. A Dairy Bin and Full-Width Crisper Drawer make sure favorites are always ready to grab. And the Up-Front Temperature Control System lets you change temps without having to reach over food at the back of the fridge
Features
- Optional Automatic Icemaker Kit : Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
- Dairy Bin : Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
- Full-Width Crisper Drawer : The perfect place to store snacks and goodies, or to hide the leftover carryout for later.
- Up-Front Temperature Control System : Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars…or the mystery that may be lurking at the back of the fridge.
- Reversible Door : Make your refrigerator and freezer door open to whichever side you want with a Reversible Door.
- 14 Cu. Ft. Capacity : This Amana® Top-Freezer Refrigerator gives you just the right amount of space with a 14 Cu. Ft. Capacity.
- Save Money And Energy : Save extra on electricity. This Amana® top-freezer refrigerator cools more efficiently, so you save over $185 on your electricity bill.
Specifications
Freezer Drawer/Basket | None |
---|
Refrigerator Capacity Volume | 10.46 |
---|
Counter Depth | No |
---|
Installation Configuration | Freestanding |
---|
Handle Color | Black |
---|
Total Refrigerator Capacity Volume | 14.3 |
---|
CEE Tier Rating | Not Rated |
---|
Door Color | Black |
---|
Number Of Interior Shelves | 3 |
---|
Prop65 | Standard |
---|
Energy Rating | 373 |
---|
Depth Closed Including Handles | 30 |
---|
Fresh Flow Air Filter Included | No |
---|
Handle Type | Pocket Handle |
---|
ENERGY STAR Qualified | No |
---|
Refrigeration Configuration | Refrigerator |
---|
Depth With Door Open 90 Degree | 56.75 |
---|
Liner Finish | White Opaque |
---|
Icemaker | Optional |
---|
Automatic Defrost | Yes |
---|
Wheels | 4-Natural |
---|
Carton Depth | 32.68 inches |
---|
Door Finish | Textured |
---|
Hidden Hinge | No |
---|
Freezer Lighting | None |
---|
Cabinet Width | 28 pounds |
---|
Height To Top Of Door Hinge | 62.875 |
---|
Levelers | 2 Black |
---|
Freezer Number Of Shelves | 1 |
---|
Door Opening Direction | Right |
---|
Gross Weight | 155 pounds |
---|
Reversible Door | Yes |
---|
Cabinet Color | Black |
---|
Net Weight | 153.4 pounds |
---|
UL | Yes |
---|
Handle Material | Plastic |
---|
ADA Compliant | Yes |
---|
Door Style Configuration | Top Mount |
---|
Freezer Door Bins | 2 Fixed Full-Width |
---|
Cabinet Finish | Textured pounds |
---|
Refrigerator Lighting | LED |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Partial-Width; 2 Fixed Full-Width |
---|
Energy Star® Qualified | No |
---|
Freezer Shelves | 1 Fixed 1/3 Width Wire |
---|
Freezer Capacity Volume | 3.87 |
---|
Carton Width | 29.53 inches |
---|
Refrigerator Type | Top Freezer |
---|
Carton Height | 64.17 inches |
---|
Conventional Shelves | 1 Fixed Full-Width Plastic; 2 Adjustable Full-Width Wire |
---|
Icemaker Kit Part Number | W11517113 |
---|
Depth Closed Excluding Handles | 30 |
---|
Control Location | Interior |
---|
Door Style | Flat |
---|
Depth Excluding Doors | 25.25 |
---|
Energy Rating (Kwh/Year) | 373 |
---|
Height To Top Of Cabinet | 62.375 pounds |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product