Product Description
This 30-inch wide Amana® refrigerator comes with humidity-controlled Garden Fresh™ Crisper Bins that help greens stay green so you can spend less time doing grocery runs, and more time catching up on the game. Fill your fridge just how you like it with Gallon Door Storage Bins and a Flip-up Storage Shelf
Features
- Humidity-Controlled Garden Fresh™ Crispers : Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
- Gallon Door Storage Bins : Go ahead, sip straight from the carton. Store big beverages like milk jugs, juice cartons or a six pack - and keep them within reach!
- Flip-up Storage : Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
- Dairy Bin : Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
- Electronic Temperature Controls : These easy-to-adjust temperature settings make cooling off a breeze.
- Optional Automatic Icemaker Kit : Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
- Reversible Doors : Make your refrigerator and freezer door open to whichever side you want.
- 18 Cu. Ft. Capacity : At 18 cu. ft., this refrigerator gives you space and flexibility for all your storage needs.
- 18 cu. ft. capacity : This Amana® top-freezer refrigerator lets you store even more with 18 cu. ft. capacity.
- Save Money And Energy : Save extra on electricity. This Amana® top-freezer refrigerator cools more efficiently, so you save over $185 on your electricity bill.
Specifications
UL | Yes |
---|
Door Finish | Textured |
---|
Refrigerator Lighting | LED |
---|
Freezer Number Of Shelves | 1 |
---|
Cabinet Width | 29.5 pounds |
---|
Gross Weight | 179 pounds |
---|
Number Of Interior Shelves | 3 |
---|
Door Color | Black |
---|
ADA Compliant | Yes |
---|
Automatic Defrost | Yes |
---|
Icemaker | Optional |
---|
Reversible Door | Yes |
---|
Door Style Configuration | Top Mount |
---|
Cabinet Color | Black |
---|
Handle Material | Plastic |
---|
Installation Configuration | Freestanding |
---|
Depth Closed Excluding Handles | 31.375 |
---|
Refrigerator Type | Top Freezer |
---|
Carton Width | 32.1 inches |
---|
Net Weight | 0 pounds |
---|
Carton Height | 67.4 inches |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Height To Top Of Door Hinge | 65.875 |
---|
Prop65 | Standard |
---|
Freezer Capacity Volume | 5.09 |
---|
Icemaker Kit Part Number | W11517113 |
---|
Liner Finish | White Opaque |
---|
Refrigeration Configuration | Refrigerator |
---|
Control Location | Interior |
---|
Wheels | 4-Natural |
---|
Energy Star® Qualified | No |
---|
Carton Depth | 33.3 inches |
---|
Depth Closed Including Handles | 31.375 |
---|
Fresh Flow Air Filter Included | No |
---|
Levelers | 2 Black |
---|
Cabinet Finish | Smooth pounds |
---|
Handle Type | Pocket Handle |
---|
ENERGY STAR Qualified | No |
---|
Door Style | Flat |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
---|
Refrigerator Capacity Volume | 13.06 |
---|
Handle Color | Black |
---|
CEE Tier Rating | Not Rated |
---|
Energy Rating | 411 |
---|
Freezer Lighting | None |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Wire |
---|
Depth With Door Open 90 Degree | 59.75 |
---|
Door Opening Direction | Right |
---|
Hidden Hinge | No |
---|
Depth Excluding Doors | 28.875 |
---|
Freezer Drawer/Basket | None |
---|
Height To Top Of Cabinet | 65.375 pounds |
---|
Counter Depth | No |
---|
Energy Rating (Kwh/Year) | 411 |
---|
Freezer Shelves | 1 Fixed 1/3 Width Wire |
---|
Freezer Door Bins | 2 Fixed Full-Width |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product