Product Description
This 18 Cu. Ft. Capacity, 30-inch Amana® Refrigerator gives you the flexibility to store all your favorites, including tall and oversized items, with Flip-Up Storage, a Dairy Bin, Gallon Door Storage Bins and Humidity-Controlled Garden Fresh™ Crispers. Plus, Glass Shelves are designed to help make cleanup easy, so there's no need to cry over spilled milk
Features
- Humidity-Controlled Garden Fresh™ Crispers : Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
- Flip-up Storage : Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
- Dairy Bin : Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
- Gallon Door Storage Bins : Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
- Up-Front Temperature Control System : Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars…or the mystery that may be lurking at the back of the fridge.
- Glass Shelves : Cleanup's a cinch, thanks to Glass Shelves.
- Reversible Door : Make your refrigerator and freezer door open to whichever side you want with a Reversible Door.
- 18 Cu. Ft. Capacity : At 18 cu. ft., this refrigerator gives you space and flexibility for all your storage needs.
- 18 cu. ft. capacity : This Amana® top-freezer refrigerator lets you store even more with 18 cu. ft. capacity.
Specifications
Energy Rating | 411 |
---|
Control Location | Interior |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Freezer Shelves | 1 Fixed Full Width Glass |
---|
Refrigeration Configuration | Refrigerator |
---|
Gross Weight | 186 pounds |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
---|
Freezer Number Of Shelves | 1 |
---|
Reversible Door | Yes |
---|
Hidden Hinge | No |
---|
Door Style Configuration | Top Mount |
---|
Door Color | Black |
---|
ENERGY STAR Qualified | No |
---|
UL | Yes |
---|
Cabinet Finish | Smooth pounds |
---|
Depth Closed Including Handles | 31.375 |
---|
Icemaker Kit Part Number | W11517113 |
---|
Handle Color | Black |
---|
Refrigerator Type | Top Freezer |
---|
Counter Depth | No |
---|
Freezer Door Bins | 2 Fixed Full-Width |
---|
Carton Width | 32.1 inches |
---|
ADA Compliant | Yes |
---|
Depth Excluding Doors | 28.875 |
---|
Wheels | 4-Natural |
---|
Refrigerator Capacity Volume | 13.06 |
---|
Refrigerator Lighting | LED |
---|
Carton Depth | 33.3 inches |
---|
Energy Star® Qualified | No |
---|
Cabinet Width | 29.5 pounds |
---|
Freezer Drawer/Basket | None |
---|
Liner Finish | White Opaque |
---|
Net Weight | 181 pounds |
---|
Height To Top Of Door Hinge | 65.875 |
---|
Depth Closed Excluding Handles | 31.375 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
---|
Door Style | Flat |
---|
Cabinet Color | Black |
---|
Levelers | 2 Black |
---|
Energy Rating (Kwh/Year) | 411 |
---|
Height To Top Of Cabinet | 65.375 pounds |
---|
Freezer Capacity Volume | 5.09 |
---|
Installation Configuration | Freestanding |
---|
Handle Type | Pocket Handle |
---|
Door Opening Direction | Right |
---|
Fresh Flow Air Filter Included | No |
---|
CEE Tier Rating | Not Rated |
---|
Handle Material | Plastic |
---|
Automatic Defrost | Yes |
---|
Icemaker | Optional |
---|
Carton Height | 67.4 inches |
---|
Door Finish | Textured |
---|
Prop65 | Standard |
---|
Depth With Door Open 90 Degree | 59.75 |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product