Product Description
This 18 Cu. Ft. Capacity, 30-inch Amana® Refrigerator gives you the flexibility to store all your favorites, including tall and oversized items, with Flip-Up Storage, a Dairy Bin, Gallon Door Storage Bins and Humidity-Controlled Garden Fresh™ Crispers. Plus, Glass Shelves are designed to help make cleanup easy, so there's no need to cry over spilled milk
Features
- Humidity-Controlled Garden Fresh™ Crispers : Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
- Flip-up Storage : Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
- Dairy Bin : Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
- Gallon Door Storage Bins : Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
- Up-Front Temperature Control System : Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars…or the mystery that may be lurking at the back of the fridge.
- Glass Shelves : Cleanup's a cinch, thanks to Glass Shelves.
- Reversible Door : Make your refrigerator and freezer door open to whichever side you want with a Reversible Door.
- 18 Cu. Ft. Capacity : At 18 cu. ft., this refrigerator gives you space and flexibility for all your storage needs.
- 18 cu. ft. capacity : This Amana® top-freezer refrigerator lets you store even more with 18 cu. ft. capacity.
Specifications
Energy Rating | 411 |
---|
Handle Material | Plastic |
---|
Depth Closed Including Handles | 31.375 |
---|
Door Color | Stainless Steel |
---|
Refrigerator Capacity Volume | 13.06 |
---|
Installation Configuration | Freestanding |
---|
Control Location | Interior |
---|
Height To Top Of Door Hinge | 65.875 |
---|
Icemaker Kit Part Number | W11517113 |
---|
CEE Tier Rating | Not Rated |
---|
Depth With Door Open 90 Degree | 59.75 |
---|
Handle Color | Stainless Steel |
---|
Hidden Hinge | No |
---|
Icemaker | Optional |
---|
Carton Width | 32.1 inches |
---|
Freezer Shelves | 1 Fixed Full Width Glass |
---|
Energy Star® Qualified | No |
---|
Automatic Defrost | Yes |
---|
Freezer Capacity Volume | 5.09 |
---|
Freezer Door Bins | 2 Fixed Full-Width |
---|
Refrigeration Configuration | Refrigerator |
---|
Cabinet Width | 29.5 pounds |
---|
Depth Excluding Doors | 28.875 |
---|
Freezer Number Of Shelves | 1 |
---|
Net Weight | 181 pounds |
---|
ENERGY STAR Qualified | No |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
---|
Reversible Door | Yes |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Handle Type | Pocket Handle |
---|
Levelers | 2 Black |
---|
Counter Depth | No |
---|
Refrigerator Lighting | LED |
---|
Energy Rating (Kwh/Year) | 411 |
---|
Fresh Flow Air Filter Included | No |
---|
ADA Compliant | Yes |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
---|
Cabinet Finish | Smooth pounds |
---|
Cabinet Color | Black |
---|
Freezer Drawer/Basket | None |
---|
Height To Top Of Cabinet | 65.375 pounds |
---|
Carton Depth | 33.3 inches |
---|
Door Opening Direction | Right |
---|
Carton Height | 67.4 inches |
---|
Gross Weight | 186 pounds |
---|
Liner Finish | White Opaque |
---|
Prop65 | Standard |
---|
Door Style | Flat |
---|
Depth Closed Excluding Handles | 31.375 |
---|
Wheels | 4-Natural |
---|
Door Finish | Smooth |
---|
Door Style Configuration | Top Mount |
---|
UL | Yes |
---|
Refrigerator Type | Top Freezer |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product