Product Description
Our 33-inch Amana® Side-by-Side Refrigerator is great for smaller spaces, giving you the right amount of storage room. This 21 Cu. Ft. refrigerator with ice and water dispenser lets you grab fresh H2O with a Dual Pad Dispenser with EveryDrop™ Water Filter. Easily set temps with Electronic Temperature Controls. And big items fit inthe Gallon Door Storage Bins.
Features
- 21 Cu. Ft. Capacity. : Get just the right amount of space to store what you need with 21 Cu. Ft. Capacity.
- Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter : The easy-to-access Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter keeps the freshness flowing. Dual pads give you two different spots to fill up on ice and water, so switching from one to the other is as easy as the push of your cup.
- Electronic Temperature Controls : Electronic Temperature Controls have easy-to-adjust temperature settings that make setting temps a breeze.
- Gallon Door Storage Bins : Three adjustable Gallon Door Storage Bins fit big items like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
- Temp Assure™ Freshness Controls : Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
- Adjustable Door Bins : Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
- Glass Shelves : Cleanup is a cinch, thanks to Glass Shelves.
- Glass Shelves : Cleanup's a cinch, thanks to Glass Shelves.
- Interior Lighting : Interior Lighting helps you easily see your food -- even when it's in the back of the fridge.
- Cubed or Crushed Ice : Pick from Cubed or Crushed Ice to keep your favorite drinks refreshingly cold.
- Dairy Bin : The Dairy Bin gives you easy access to items like butter, cream cheese and yogurt.
- Dispenser Control Lockout : The Dispenser Control Lockout prevents unintended use.
Specifications
Carton Height | 71.5 inches |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Produce Preserver | No |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Types Of Ice | Crushed/Cubed |
---|
Water Filter Indicator/Reset | Yes |
---|
Liner Finish | White Opaque |
---|
Door Color | Black |
---|
Base Grille Color | Black |
---|
Cabinet Width | 32.75 pounds |
---|
Freezer Number Of Shelves | 4 |
---|
Works With | No |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Handle Color | Black |
---|
ENERGY STAR Qualified | No |
---|
Supplementary Containers | N/A |
---|
Installation Configuration | Freestanding |
---|
Automatic Defrost | Yes |
---|
Air Filter Indicator/Reset | No |
---|
Door Ajar/Open Alarm | No |
---|
Freezer Capacity Volume | 6.77 |
---|
Max Cool/Fast Cool | No |
---|
Fresh Flow Air Filter Included | No |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Net Weight | 242.5 pounds |
---|
Depth With Door Open 90 Degree | 49.375 |
---|
Height To Top Of Cabinet | 65.625 pounds |
---|
Reversible Door | No |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Energy Rating | 658 |
---|
Prop65 | Standard |
---|
Icemaker Location | Freezer |
---|
Depth Closed Including Handles | 34.125 |
---|
Freezer Lighting | Incandescent |
---|
Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill; Night Light; Stacked ice & water pads |
---|
Carton Width | 38.5 inches |
---|
Handle Type | Reach Through Handle |
---|
Height To Top Of Door Hinge | 66.25 |
---|
Number Of Doors | 2 |
---|
Control Location | Exterior Dispenser |
---|
Door Opening Direction | N/A |
---|
Gross Weight | 250 pounds |
---|
Freezer Door Type | Swing |
---|
Spill-Proof Glass Shelves | No |
---|
Door Style Configuration | Side-by-Side |
---|
Temperature-Controlled Drawers | No |
---|
Freezer Shelves | 3 Fixed Full Width Wire |
---|
Control Lockout | No |
---|
Refrigerator Lighting | Incandescent |
---|
Dispenser Type | Exterior Ice and Water |
---|
Refrigerator Capacity Volume | 14.64 |
---|
Handle Material | Metal |
---|
Hidden Hinge | Yes |
---|
Deli Drawer | No |
---|
Cabinet Color | Black |
---|
Levelers | 2 Black |
---|
Freezer Door Bins | 3 Fixed Full-Width |
---|
Refrigerator Type | Side-by-Side |
---|
Icemaker | Factory Installed |
---|
LCD Touch Screen | No |
---|
Counter Depth | No |
---|
Water Filter Location | Exterior |
---|
Door Finish | Smooth |
---|
Cooling Type | Single Evaporator |
---|
Door Style | Contour |
---|
CEE Tier Rating | Not Rated |
---|
ADA Compliant | No |
---|
Depth Excluding Doors | 28 |
---|
Carton Depth | 34.5 inches |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Pantry Drawer | No |
---|
Wheels | 4-Natural |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
Total Refrigerator Capacity Volume | 21.4 |
---|
UL | Yes |
---|
Connectivity | No |
---|
Refrigeration Configuration | Refrigerator |
---|
Advance Foam Insulation | N/A |
---|
Number Of Interior Shelves | 4 |
---|
Energy Star® Qualified | No |
---|
Cabinet Finish | Textured pounds |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product