Product Description
Our 33-inch Amana® Side-by-Side Refrigerator is great for smaller spaces, giving you the right amount of storage room. This 21 Cu. Ft. refrigerator with ice and water dispenser lets you grab fresh H2O with a Dual Pad Dispenser with EveryDrop™ Water Filter. Easily set temps with Electronic Temperature Controls. And big items fit inthe Gallon Door Storage Bins.
Features
- 21 Cu. Ft. Capacity. : Get just the right amount of space to store what you need with 21 Cu. Ft. Capacity.
- Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter : The easy-to-access Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter keeps the freshness flowing. Dual pads give you two different spots to fill up on ice and water, so switching from one to the other is as easy as the push of your cup.
- Electronic Temperature Controls : Electronic Temperature Controls have easy-to-adjust temperature settings that make setting temps a breeze.
- Gallon Door Storage Bins : Three adjustable Gallon Door Storage Bins fit big items like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
- Temp Assure™ Freshness Controls : Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
- Adjustable Door Bins : Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
- Glass Shelves : Cleanup is a cinch, thanks to Glass Shelves.
- Glass Shelves : Cleanup's a cinch, thanks to Glass Shelves.
- Interior Lighting : Interior Lighting helps you easily see your food -- even when it's in the back of the fridge.
- Cubed or Crushed Ice : Pick from Cubed or Crushed Ice to keep your favorite drinks refreshingly cold.
- Dairy Bin : The Dairy Bin gives you easy access to items like butter, cream cheese and yogurt.
- Dispenser Control Lockout : The Dispenser Control Lockout prevents unintended use.
Specifications
Wheels | 4-Natural |
---|
Number Of Doors | 2 |
---|
Net Weight | 242.5 pounds |
---|
Number Of Interior Shelves | 4 |
---|
Height To Top Of Door Hinge | 66.25 |
---|
Counter Depth | No |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Freezer Door Type | Swing |
---|
Refrigerator Type | Side-by-Side |
---|
Cooling Type | Single Evaporator |
---|
Freezer Lighting | Incandescent |
---|
Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill; Night Light; Stacked ice & water pads |
---|
Icemaker Location | Freezer |
---|
Freezer Capacity Volume | 6.77 |
---|
Energy Rating | 658 |
---|
Water Filter Location | Exterior |
---|
Total Refrigerator Capacity Volume | 21.4 |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Cabinet Width | 32.75 pounds |
---|
Door Color | White |
---|
Handle Color | White |
---|
Deli Drawer | No |
---|
Base Grille Color | White |
---|
Dispenser Type | Exterior Ice and Water |
---|
Carton Width | 38.5 inches |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Works With | No |
---|
ADA Compliant | No |
---|
Door Style | Contour |
---|
Types Of Ice | Crushed/Cubed |
---|
Carton Height | 71.5 inches |
---|
Freezer Door Bins | 3 Fixed Full-Width |
---|
Depth Excluding Doors | 28 |
---|
Prop65 | Standard |
---|
Cabinet Finish | Textured pounds |
---|
Produce Preserver | No |
---|
Installation Configuration | Freestanding |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Refrigerator Lighting | Incandescent |
---|
Max Cool/Fast Cool | No |
---|
Pantry Drawer | No |
---|
Advance Foam Insulation | N/A |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Refrigeration Configuration | Refrigerator |
---|
Water Filter Indicator/Reset | Yes |
---|
Freezer Number Of Shelves | 4 |
---|
Levelers | 2 Black |
---|
Control Lockout | No |
---|
Cabinet Color | White |
---|
Door Ajar/Open Alarm | No |
---|
Handle Type | Reach Through Handle |
---|
Carton Depth | 34.5 inches |
---|
Handle Material | Metal |
---|
Refrigerator Capacity Volume | 14.64 |
---|
Temperature-Controlled Drawers | No |
---|
LCD Touch Screen | No |
---|
Depth With Door Open 90 Degree | 49.375 |
---|
CEE Tier Rating | Not Rated |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Supplementary Containers | N/A |
---|
Connectivity | No |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
Automatic Defrost | Yes |
---|
Door Style Configuration | Side-by-Side |
---|
Spill-Proof Glass Shelves | No |
---|
Depth Closed Including Handles | 34.125 |
---|
Icemaker | Factory Installed |
---|
Control Location | Exterior Dispenser |
---|
Reversible Door | No |
---|
UL | Yes |
---|
ENERGY STAR Qualified | No |
---|
Air Filter Indicator/Reset | No |
---|
Liner Finish | White Opaque |
---|
Door Finish | Smooth |
---|
Hidden Hinge | Yes |
---|
Height To Top Of Cabinet | 65.625 pounds |
---|
Gross Weight | 250 pounds |
---|
Freezer Shelves | 3 Fixed Full Width Wire |
---|
Door Opening Direction | N/A |
---|
Fresh Flow Air Filter Included | No |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Energy Star® Qualified | No |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product