Product Description
Our 36-inch Amana® Side-by-Side Refrigerator makes food storage simple. This 25 Cu. Ft. refrigerator with ice and water dispenser lets you grab fresh H2O and go using a Dual Pad Dispenser with EveryDrop™ Water Filter. Easily set temps with Electronic Temperature Controls. And big items like juice cartons fit in the Gallon Door Storage Bins to stay in sipping range.
Features
- 25 Cu. Ft. Capacity : This spacious Side-by-Side gives you extra room to chill with 25 Cu. Ft. Capacity.
- Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter : The easy-to-access Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter keeps the freshness flowing. Dual pads give you two different spots to fill up on ice and water, so switching from one to the other is as easy as the push of your cup.
- Electronic Temperature Controls : Electronic Temperature Controls have easy-to-adjust temperature settings that make setting temps a breeze.
- Gallon Door Storage Bins : Three adjustable Gallon Door Storage Bins fit big items like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
- Temp Assure™ Freshness Controls : Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
- Adjustable Door Bins : Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
- Glass Shelves : Cleanup is a cinch, thanks to Glass Shelves.
- Glass Shelves : Cleanup's a cinch, thanks to Glass Shelves.
- Interior Lighting : Interior Lighting helps you easily see your food -- even when it's in the back of the fridge.
- Cubed or Crushed Ice : Pick from Cubed or Crushed Ice to keep your favorite drinks refreshingly cold.
- Dairy Bin : The Dairy Bin gives you easy access to items like butter, cream cheese and yogurt.
- Dispenser Control Lockout : The Dispenser Control Lockout prevents unintended use.
Specifications
Number Of Interior Shelves | 4 |
---|
Energy Rating (Kwh/Year) | 658 |
---|
Counter Depth | No |
---|
Handle Type | Reach Through Handle |
---|
Door Style | Contour |
---|
Reversible Door | No |
---|
Refrigerator Lighting | Incandescent |
---|
Carton Width | 39 inches |
---|
Fresh Flow Air Filter Included | No |
---|
Hidden Hinge | Yes |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Depth With Door Open 90 Degree | 49.375 |
---|
Water Filter Location | Exterior |
---|
Freezer Capacity Volume | 9.11 |
---|
Cabinet Color | Black |
---|
Control Location | Exterior Dispenser |
---|
Freezer Number Of Shelves | 3 |
---|
Installation Configuration | Freestanding |
---|
Handle Color | Black |
---|
CEE Tier Rating | Not Rated |
---|
Energy Star® Qualified | No |
---|
Base Grille Color | Black |
---|
Deli Drawer | No |
---|
Cabinet Finish | Textured pounds |
---|
Door Opening Direction | N/A |
---|
Water Filter Indicator/Reset | Yes |
---|
Depth Excluding Doors | 28 |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
Supplementary Containers | N/A |
---|
Icemaker Location | Freezer |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Advance Foam Insulation | N/A |
---|
Door Color | Black |
---|
Refrigeration Configuration | Refrigerator |
---|
Total Refrigerator Capacity Volume | 24.6 |
---|
Freezer Door Type | Swing |
---|
Refrigerator Capacity Volume | 15.46 |
---|
Carton Depth | 35 inches |
---|
ENERGY STAR Qualified | No |
---|
Cutout Depth | 27.5 |
---|
Connectivity | No |
---|
Types Of Ice | Crushed/Cubed |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
UL | Yes |
---|
Dispenser Pad Color | Black |
---|
Max Cool/Fast Cool | No |
---|
Carton Height | 71.5 inches |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Cutout Width | 36 |
---|
Icemaker | Factory Installed |
---|
Depth Closed Including Handles | 34.125 |
---|
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
---|
ADA Compliant | ADA Height and Side and Front Reach Compliant |
---|
Levelers | 2 Black |
---|
Produce Preserver | Yes |
---|
Door Finish | Smooth |
---|
Spill-Proof Glass Shelves | No |
---|
Automatic Defrost | Yes |
---|
Number Of Doors | 2 |
---|
LCD Touch Screen | No |
---|
Pantry Drawer | No |
---|
Control Lockout | No |
---|
Prop65 | Standard |
---|
Cutout Height | 69.375 |
---|
Freezer Lighting | Incandescent |
---|
Freezer Shelves | 3 Fixed Full Width Wire |
---|
Door Ajar/Open Alarm | No |
---|
Dispenser Options | Filtered Water; Measured/Metered Fill |
---|
Door Style Configuration | Side-by-Side |
---|
Refrigerator Type | Side-by-Side |
---|
Cabinet Width | 35.5 pounds |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Height To Top Of Door Hinge | 69.25 |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Gross Weight | 245 pounds |
---|
Works With | No |
---|
Liner Finish | White Opaque |
---|
Temperature-Controlled Drawers | No |
---|
Air Filter Indicator/Reset | No |
---|
Cooling Type | Single Evaporator |
---|
Energy Rating | 658 |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Wheels | 4-Natural |
---|
Dispenser Type | Exterior Ice and Water |
---|
Net Weight | 240 pounds |
---|
Handle Material | Metal |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product