Product Description
Our 36-inch Amana® Side-by-Side Refrigerator makes food storage simple. This 25 Cu. Ft. refrigerator with ice and water dispenser lets you grab fresh H2O and go using a Dual Pad Dispenser with EveryDrop™ Water Filter. Easily set temps with Electronic Temperature Controls. And big items like juice cartons fit in the Gallon Door Storage Bins to stay in sipping range.
Features
- 25 Cu. Ft. Capacity : This spacious Side-by-Side gives you extra room to chill with 25 Cu. Ft. Capacity.
- Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter : The easy-to-access Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter keeps the freshness flowing. Dual pads give you two different spots to fill up on ice and water, so switching from one to the other is as easy as the push of your cup.
- Electronic Temperature Controls : Electronic Temperature Controls have easy-to-adjust temperature settings that make setting temps a breeze.
- Gallon Door Storage Bins : Three adjustable Gallon Door Storage Bins fit big items like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
- Temp Assure™ Freshness Controls : Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
- Adjustable Door Bins : Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
- Glass Shelves : Cleanup is a cinch, thanks to Glass Shelves.
- Glass Shelves : Cleanup's a cinch, thanks to Glass Shelves.
- Interior Lighting : Interior Lighting helps you easily see your food -- even when it's in the back of the fridge.
- Cubed or Crushed Ice : Pick from Cubed or Crushed Ice to keep your favorite drinks refreshingly cold.
- Dairy Bin : The Dairy Bin gives you easy access to items like butter, cream cheese and yogurt.
- Dispenser Control Lockout : The Dispenser Control Lockout prevents unintended use.
Specifications
Energy Rating (Kwh/Year) | 658 |
---|
Total Refrigerator Capacity Volume | 24.6 |
---|
Door Ajar/Open Alarm | No |
---|
Refrigeration Configuration | Refrigerator |
---|
Counter Depth | No |
---|
Types Of Ice | Crushed/Cubed |
---|
Water Filter Location | Exterior |
---|
Automatic Defrost | Yes |
---|
Control Location | Exterior Dispenser |
---|
Depth Closed Including Handles | 34.125 |
---|
ADA Compliant | ADA Height and Side and Front Reach Compliant |
---|
Non Climate Control Drawers | 1 Full Width |
---|
ENERGY STAR Qualified | No |
---|
Wheels | 4-Natural |
---|
Cutout Width | 36 |
---|
Temperature-Controlled Drawers | No |
---|
UL | Yes |
---|
LCD Touch Screen | No |
---|
Door Style | Contour |
---|
Fresh Flow Air Filter Included | No |
---|
Works With | No |
---|
Freezer Shelves | 3 Fixed Full Width Wire |
---|
Air Filter Indicator/Reset | No |
---|
Levelers | 2 Black |
---|
Hidden Hinge | Yes |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Handle Color | White |
---|
Prop65 | Standard |
---|
Cooling Type | Single Evaporator |
---|
Water Filter Indicator/Reset | Yes |
---|
Liner Finish | White Opaque |
---|
Installation Configuration | Freestanding |
---|
Cabinet Width | 35.5 pounds |
---|
Max Cool/Fast Cool | No |
---|
Cabinet Color | White |
---|
Height To Top Of Door Hinge | 69.25 |
---|
Supplementary Containers | N/A |
---|
Cabinet Finish | Textured pounds |
---|
Advance Foam Insulation | N/A |
---|
Freezer Capacity Volume | 9.11 |
---|
Handle Type | Reach Through Handle |
---|
Icemaker Location | Freezer |
---|
Connectivity | No |
---|
Freezer Door Type | Swing |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Carton Height | 71.5 inches |
---|
Energy Rating | 658 |
---|
Number Of Doors | 2 |
---|
Cutout Height | 69.375 |
---|
Freezer Lighting | Incandescent |
---|
CEE Tier Rating | Not Rated |
---|
Energy Star® Qualified | No |
---|
Reversible Door | No |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Freezer Number Of Shelves | 3 |
---|
Dispenser Pad Color | Black |
---|
Handle Material | Metal |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Cutout Depth | 27.5 |
---|
Carton Width | 39 inches |
---|
Number Of Interior Shelves | 4 |
---|
Dispenser Options | Filtered Water; Measured/Metered Fill |
---|
Door Style Configuration | Side-by-Side |
---|
Refrigerator Capacity Volume | 15.46 |
---|
Dispenser Type | Exterior Ice and Water |
---|
Refrigerator Lighting | Incandescent |
---|
Door Color | White |
---|
Gross Weight | 245 pounds |
---|
Spill-Proof Glass Shelves | No |
---|
Door Opening Direction | N/A |
---|
Door Finish | Smooth |
---|
Control Lockout | No |
---|
Icemaker | Factory Installed |
---|
Carton Depth | 35 inches |
---|
Deli Drawer | No |
---|
Base Grille Color | White |
---|
Pantry Drawer | No |
---|
Refrigerator Type | Side-by-Side |
---|
Depth With Door Open 90 Degree | 49.375 |
---|
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Produce Preserver | Yes |
---|
Depth Excluding Doors | 28 |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
Net Weight | 240 pounds |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product