Product Description
Features
- VitaFreshPro™ : automatically balances both temperature and humidity levels based on pre-programmed food settings -- such as produce or cheese.
- ENERGY STAR® Certified : for energy efficiency.
- Door Ajar Notification : will notify you by alarm and on your phone should you leave the door open.
- LED Lighting : clearly illuminates the contents of your unit in style.
Specifications
Depth for installation (mm) | 550 |
---|
Depth | 54 |
---|
Climate class | SN-ST |
---|
Temperature adjustable freezer | Yes |
---|
Ice Cubes per Day | 0 |
---|
Ice Storage Capacity | 0 |
---|
Country versions available / similar product | US, CA |
---|
Quick Ice | No |
---|
Multi-Flow Air Tower | No |
---|
Total unit gross capacity (cu. ft.) - AHAM | 8.3 |
---|
Water Replenishment System | Not Applicable |
---|
Refrigerator Gross capacity (l) | 183 |
---|
Internal article number | B09IB91NSP |
---|
Capacity of Water Tank [oz] | 0.0 |
---|
Refrigerator Gross capacity | 5.8 |
---|
Tilt-Out Door Bins - Refrigerator | Yes |
---|
Dispenser On/Off | No |
---|
Product group | Fridge/freezer combination |
---|
Height | 1772 |
---|
Number of shelves in fridge compartment | 3 |
---|
Door decor panel | Not possible |
---|
Freezer Net capacity (l) | 67 |
---|
Minimum width for installation (mm) | 560 |
---|
Additional Image 4 | https |
---|
Total annual energy consumption | 388.0 |
---|
Adjustable feet | No |
---|
Shelf Material - Freezer | Safety glass |
---|
Warning signal / Malfunction | Both visual and audible |
---|
Height | 69 3/4 " |
---|
Width | 56 |
---|
Door hinge | Right reversible |
---|
Gallon Storage Bins | 1 |
---|
Plug type | 120V-3 prong |
---|
Minimum height for installation (mm) | 1775 |
---|
Humidity Control Drawer | Yes |
---|
UPC code | 825225955238 |
---|
EAN code | 4242005093076 |
---|
Additional Image 2 | https |
---|
Freezer section with thaw water drainage system | No |
---|
Product name / series name | Bottom Freezer + 0°-zone |
---|
Dispenser Light | No |
---|
Gross weight | 157.000 |
---|
Maximum height for installation (mm) | 1775 |
---|
Thermometer fridge section | Digital |
---|
Frequency (Hz) | 60 |
---|
Number of compressors | 1 |
---|
Product packaging dimensions (HxWxD) | 72.44 x 24.01 x 25.19 |
---|
Temperature adjustable | Yes |
---|
Required cutout size (HxWxD) | 70 " x 22 1/16 " x 22 1/16 " |
---|
Anti Bacterial | No |
---|
Frost free system | Fridge and freezer |
---|
SKU | B09IB91NSP |
---|
Minimum ambient temperature | 10 |
---|
Included accessories | 2 x cold accumulator, 3 x egg tray, 2 x ice cube tray, 1 x bottle holder in door tray |
---|
Fast freezing function | No |
---|
Freezer Net capacity - NEW (2010/30/EC) | 0 |
---|
Adjustable Shelves - Freezer | No |
---|
Freezer Gross capacity | 2.4 |
---|
Adjustable Shelves - Refrigerator | 2 |
---|
Installation type | Full-integrated |
---|
Can holder | No |
---|
Water Filter Replacement Indicator | No |
---|
Freezer Gross capacity (l) | 84 |
---|
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
---|
Anti-Clump Ice | No |
---|
Depth with open door 90 degree (mm) | 1140 |
---|
Interior ventilator fridge section | No |
---|
Cover door installation system | Fixed-mounted |
---|
Shelf Material - Refrigerator | Safety glass |
---|
Additional Image 5 | https |
---|
Dimensions of the packed product | 184 x 61 x 64 |
---|
Thermometer freezer section | Digital |
---|
Appliance Width | 22 |
---|
Depth | 21 1/2 |
---|
Additional Image 6 | https |
---|
Star Rating | 4 |
---|
Gallon Storage | Yes |
---|
Dispenser Pitcher Flap | No |
---|
Net weight (kg) | 65.7 |
---|
Motorized Shelf | No |
---|
Power cord length (cm) | 230.0 |
---|
Lockable door | No |
---|
Construction type | Built-in |
---|
Door opened indicator freezer | No |
---|
Shelves for Bottles | No |
---|
Light | Yes |
---|
Total unit gross capacity (l) - AHAM | 267 |
---|
Egg Bin | No |
---|
Automatic motor-driven ice-maker | No |
---|
Adjustable Door Bins - Freezer | No |
---|
Maximum ambient temperature | 38 |
---|
Refrigerator Net capacity (l) | 156 |
---|
Silence level (dBA) | 36 |
---|
Defrost process freezer section | Automatic |
---|
Width of the packed product (mm) | 610 |
---|
Net weight | 145.000 |
---|
Current (A) | 10 |
---|
Depth of the packed product (mm) | 640 |
---|
Height | 177 |
---|
Type of control | Super setting for freezer;Super setting fridge;Temperature display fridge;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
---|
Fast cooling switch | Yes |
---|
Maximum width for installation (mm) | 560 |
---|
Volts (V) | 110-120 |
---|
Adjustable Door Bins - Refrigerator | No |
---|
Freezing capacity - NEW (2010/30/EC) | 0 |
---|
Freezer Cold Packs | Yes |
---|
Defrost process fridge section | Automatic |
---|
Height of the packed product (mm) | 1840 |
---|
Number of Door Bins - Refrigerator | 1 |
---|
Additional Image 3 | https |
---|
Freezing drawers (Stck) | 3 |
---|
Light Wattage - Refrigerator | LED |
---|
Total unit net capacity (l) | 223 |
---|
Highlights | bigBox, Hyper fresh premium, noFrost, Supercooling, varioZone |
---|
Type of control | Electronic |
---|
Reversible Door Hinge | Yes |
---|
Water Filter | No |
---|
Gross weight (kg) | 71.2 |
---|
Number of freezing flaps (Stck) | 0 |
---|
Dispenser Child Lock | No |
---|
Brand | Bosch |
---|
Additional Image 1 | https |
---|
Energy consumption (kWh) | 1.06 |
---|
Number of independent cooling systems | 2 |
---|
Tilt-Out Door Bins - Freezer | No |
---|
Watts (W) | 90 |
---|
Power Cord Length | 90 1/2 " |
---|
Butter Dish | No |
---|
Energy Star® qualified | Yes |
---|
Door In Door | No |
---|
Temperature Controlled Drawer | No |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product