Product Description
Features
- ENERGY STAR® Certified : for energy efficiency.
- MultiAirFlow™ : maintains consistent temperatures throughout the unit by evenly circulating cool air.
Specifications
Height of the packed product (mm) | 2260 |
---|
Fast freezing function | No |
---|
Optional accessories | B36HNDL800, BFL18IF800, BORPLFTR55, FRAMKITB80, HEATKITB82 |
---|
Freezer Gross capacity | 8.6 |
---|
Maximum height for installation (mm) | 2134 |
---|
Highlights | A cool range, ecoMode, noFrost, touchControl, varioZone |
---|
Door hinge | Left reversible |
---|
Number of Evaporators | 1 |
---|
Additional Image 2 | https |
---|
Type of control | Economy setting / Holiday mode;Super setting for freezer;Warning signal door open |
---|
Tilt-Out Door Bins - Freezer | No |
---|
Plug type | 120V-3 prong |
---|
Product group | Freezer |
---|
Type of shelves - Freezer | none |
---|
Maximum adjustability feet (mm) | 79 |
---|
Number of independent cooling systems | 1 |
---|
Defrost process | Automatic |
---|
Minimum width for installation (mm) | 457 |
---|
Lockable door | No |
---|
Product name / series name | Freezer |
---|
Depth | 61 |
---|
EAN code | 4242005183623 |
---|
Depth of the packed product (mm) | 740 |
---|
Thermometer freezer section | Digital |
---|
Freezing capacity - NEW (2010/30/EC) | 0 |
---|
Gross weight | 286.000 |
---|
Warning signal / Malfunction | No signal |
---|
Height | 83 3/4 " |
---|
Additional Image 4 | https |
---|
Maximum ambient temperature | 43 |
---|
Adjustable Shelves - Freezer | Yes |
---|
Width | 45 |
---|
Minimum height for installation (mm) | 2134 |
---|
Light Wattage - Freezer | LED |
---|
Total unit net capacity (l) | 0 |
---|
Energy Star® qualified | Yes |
---|
Maximum width for installation (mm) | 457 |
---|
Appliance Width | 17 3/4 |
---|
Brand | Bosch |
---|
Volts (V) | 110-120 |
---|
Country versions available / similar product | US, CA |
---|
Minimum ambient temperature | 10 |
---|
UPC code | 825225960584 |
---|
Type of control | Electronic |
---|
Current (A) | 10 |
---|
Required cutout size (HxWxD) | 84" x 18" x 25" |
---|
Depth | 24 |
---|
Net weight (kg) | 116.8 |
---|
Internal article number | B18IF905SP |
---|
Multi-Flow Air Tower | Yes |
---|
Dimensions of the packed product | 226 x 55 x 74 |
---|
Adjustable Door Bins - Freezer | Yes |
---|
Total unit gross capacity (cu. ft.) - AHAM | 8.6 |
---|
Total annual energy consumption | 404.0 |
---|
Additional Image 1 | https |
---|
SKU | B18IF905SP |
---|
Height | 212 |
---|
Gross weight (kg) | 129.9 |
---|
Width of the packed product (mm) | 550 |
---|
Power Cord Length | 118" |
---|
Freezer section with thaw water drainage system | No |
---|
Construction type | Built-in |
---|
Watts (W) | 350 |
---|
Power cord length (cm) | 300.0 |
---|
Reversible Door Hinge | Yes |
---|
Number of drawers/baskets (Stck) | 2 |
---|
Adjustable feet | Yes - all |
---|
Freezer Net capacity - NEW (2010/30/EC) | 0 |
---|
Product packaging dimensions (HxWxD) | 88.97 x 21.65 x 29.13 |
---|
Silence level (dBA) | 42 |
---|
Net weight | 258.000 |
---|
Climate class | SN-T |
---|
Depth with open door 90 degree (mm) | 1135 |
---|
Cover door installation system | Fixed-mounted |
---|
Temperature adjustable | Yes |
---|
Depth for installation (mm) | 610 |
---|
Eco Mode | Yes |
---|
Shelf Material - Freezer | Safety glass |
---|
Frequency (Hz) | 60 |
---|
Number of freezing flaps (Stck) | 0 |
---|
Total unit gross capacity (l) - AHAM | 243 |
---|
Number of compressors | 1 |
---|
Number of Shelves - Freezer | 3 |
---|
Refrigerator Gross capacity | 0.0 |
---|
Number of Door Bins - Freezer | 4 |
---|
Star Rating | 4 |
---|
Installation type | Full-integrated |
---|
Additional Image 3 | https |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product