Product Description
Features
- ENERGY STAR® Certified : for energy efficiency.
- MultiAirFlow™ : maintains consistent temperatures throughout the unit by evenly circulating cool air.
- VitaFresh : drawer keeps fruit and vegetables fresh longer.
- Door Ajar Notification : will notify you by alarm and on your phone should you leave the door open.
- LED lighting : keep your groceries in perfect view.
Specifications
Frequency (Hz) | 60 |
---|
Energy Star® qualified | Yes |
---|
Number of compressors | 1 |
---|
Adjustable Shelves - Refrigerator | 3 |
---|
Defrost process fridge section | Automatic |
---|
Fast cooling switch | Yes |
---|
Shelf Material - Refrigerator | Safety glass |
---|
Included accessories | 1 x ice cube tray |
---|
Brand | Bosch |
---|
SKU | B24CB50ESS |
---|
Number of independent cooling systems | 2 |
---|
Width of the packed product (mm) | 670 |
---|
Product group | Fridge/freezer combination |
---|
Egg Bin | Yes |
---|
Volts (V) | 110-120 |
---|
Door In Door | No |
---|
Reversible Door Hinge | Yes |
---|
Adjustable Door Bins - Freezer | No |
---|
Additional Image 6 | https |
---|
Total unit net capacity (l) | 363 |
---|
Refrigerator Gross capacity (l) | 280 |
---|
Product name / series name | Bottom Freezer, Nofrost |
---|
Interior ventilator fridge section | No |
---|
Gross weight (kg) | 80.0 |
---|
Required cutout size (HxWxD) | 79 15/16 " x 23 5/8 " x 26 3/16 " |
---|
Door opened indicator freezer | No |
---|
Thermometer freezer section | Digital |
---|
Maximum ambient temperature | 43 |
---|
Adjustable Shelves - Freezer | No |
---|
Dimensions of the packed product | 210 x 67 x 78 |
---|
Height | 79 15/16 " |
---|
Depth with open door 90 degree (mm) | 1220 |
---|
Height of the packed product (mm) | 2107 |
---|
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
---|
Frost free system | Fridge |
---|
Highlights | Hyper fresh, Hyper fresh chill, Supercooling |
---|
EAN code | 4242005323814 |
---|
Total unit gross capacity (l) - AHAM | 399 |
---|
Additional Image 2 | https |
---|
Gallon Storage Bins | 1 |
---|
Additional Image 3 | https |
---|
Thermometer fridge section | Digital |
---|
Door design | Standard door |
---|
Total unit gross capacity (cu. ft.) - AHAM | 14.1 |
---|
Height | 203 |
---|
Country versions available / similar product | US, CA |
---|
Light Wattage - Refrigerator | LED with soft start |
---|
Fast freezing function | No |
---|
Water Filter | No |
---|
Freezing drawers (Stck) | 3 |
---|
Additional Image 1 | https |
---|
Plug type | 120V-3 prong |
---|
Number of Door Bins - Freezer | 0 |
---|
Motorized Shelf | No |
---|
Door decor panel | Not possible |
---|
Door hinge | Right reversible |
---|
Depth | 26 3/16 |
---|
Gross weight | 176.000 |
---|
Construction type | Freestanding |
---|
Number of shelves in fridge compartment | 5 |
---|
Product packaging dimensions (HxWxD) | 82.95 x 26.37 x 30.70 |
---|
Power cord length (cm) | 255.0 |
---|
Height | 2030 |
---|
Anti Bacterial | No |
---|
Minimum ambient temperature | 10 |
---|
Gallon Storage | Yes |
---|
Appliance Width | 23 5/8 |
---|
Freezer Cold Packs | No |
---|
Lockable door | No |
---|
Width | 60 |
---|
Current (A) | 10 |
---|
Additional Image 7 | https |
---|
Water Replenishment System | Not Applicable |
---|
Type of control | Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
---|
Tilt-Out Door Bins - Freezer | No |
---|
Automatic motor-driven ice-maker | No |
---|
Net weight (kg) | 73.7 |
---|
Defrost process freezer section | Automatic |
---|
Freezer section with thaw water drainage system | No |
---|
Ice Storage Capacity | 5 |
---|
Star Rating | 4 |
---|
Dispenser On/Off | No |
---|
Ice Cubes per Day | 0 |
---|
UPC code | 825225966647 |
---|
Adjustable Door Bins - Refrigerator | Yes |
---|
Depth | 66 |
---|
Water Filter Replacement Indicator | Yes |
---|
Type of control | Electronic |
---|
Shelves for Bottles | No |
---|
Temperature adjustable | Yes |
---|
Total unit net capacity (Cu Ft) | 13 |
---|
Temperature Controlled Drawer | No |
---|
Dispenser Light | No |
---|
Dispenser Pitcher Flap | No |
---|
Depth of the packed product (mm) | 780 |
---|
Warning signal / Malfunction | Both visual and audible |
---|
Temperature adjustable freezer | Yes |
---|
Additional Image 4 | https |
---|
Humidity Control Drawer | No |
---|
Dispenser Child Lock | No |
---|
Light | Yes |
---|
Internal article number | B24CB50ESS |
---|
Number of freezing flaps (Stck) | 0 |
---|
Multi-Flow Air Tower | Yes |
---|
Freezer Net capacity - NEW (2010/30/EC) | 0 |
---|
Net weight | 162.000 |
---|
Butter Dish | No |
---|
Ice Cubes per Day | 0 |
---|
Power Cord Length | 86 " |
---|
Freezer Gross capacity (l) | 119 |
---|
Additional Image 5 | https |
---|
Number of Door Bins - Refrigerator | 7 |
---|
Freezing capacity - NEW (2010/30/EC) | 0 |
---|
Placement of Temperature Control | Interior |
---|
Anti-Clump Ice | No |
---|
Refrigerator Gross capacity | 9.9 |
---|
Can holder | No |
---|
Light Wattage - Freezer | LED with soft start |
---|
Tilt-Out Door Bins - Refrigerator | No |
---|
Quick Ice | No |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product