Product Description
Features
- ENERGY STAR® Certified : for energy efficiency.
- MultiAirFlow™ : maintains consistent temperatures throughout the unit by evenly circulating cool air.
- VitaFresh : drawer keeps fruit and vegetables fresh longer.
- Door Ajar Notification : will notify you by alarm and on your phone should you leave the door open.
- LED lighting : keep your groceries in perfect view.
Specifications
Can holder | No |
---|
Optional accessories | BORPLFTR55 |
---|
Temperature adjustable | Yes |
---|
Star Rating | 4 |
---|
Number of Door Bins - Refrigerator | 7 |
---|
Product group | Fridge/freezer combination |
---|
Construction type | Freestanding |
---|
Dispenser Pitcher Flap | No |
---|
Water Filter Replacement Indicator | Yes |
---|
Defrost process fridge section | Automatic |
---|
Gross weight (kg) | 92.5 |
---|
Tilt-Out Door Bins - Refrigerator | No |
---|
Power Cord Length | 86" |
---|
Dispenser | Water, Water filter |
---|
Freezing drawers (Stck) | 4 |
---|
Highlights | Hyper fresh, Hyper fresh chill, Supercooling, Water purifier |
---|
Frequency (Hz) | 60 |
---|
Light Wattage - Freezer | LED with soft start |
---|
Depth | 26 3/16 |
---|
Placement of Temperature Control | Interior |
---|
Total unit gross capacity (l) - AHAM | 399 |
---|
Depth with open door 90 degree (mm) | 1220 |
---|
Warning signal / Malfunction | Both visual and audible |
---|
Gallon Storage | Yes |
---|
Required cutout size (HxWxD) | 79 15/16 " x 23 5/8 " x 26 3/16 " |
---|
Number of compressors | 1 |
---|
Net weight (kg) | 86.2 |
---|
Net weight | 190.000 |
---|
Additional Image 2 | https |
---|
Reversible Door Hinge | Yes |
---|
Tilt-Out Door Bins - Freezer | No |
---|
Additional Image 1 | https |
---|
Total unit net capacity (l) | 363 |
---|
Anti Bacterial | No |
---|
Number of shelves in fridge compartment | 5 |
---|
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
---|
Humidity Control Drawer | No |
---|
Butter Dish | No |
---|
Freezer Gross capacity (l) | 119 |
---|
Adjustable Shelves - Freezer | No |
---|
EAN code | 4242005323821 |
---|
Plug type | 120V-3 prong |
---|
Total unit gross capacity (cu. ft.) - AHAM | 14.1 |
---|
Height of the packed product (mm) | 2107 |
---|
Door In Door | No |
---|
Thermometer fridge section | Digital |
---|
Additional Image 5 | https |
---|
Temperature Controlled Drawer | No |
---|
Anti-Clump Ice | No |
---|
Shelves for Bottles | No |
---|
Power cord length (cm) | 255.0 |
---|
Number of independent cooling systems | 2 |
---|
Height | 203 |
---|
SKU | B24CB80ESB |
---|
Door opened indicator freezer | No |
---|
Width of the packed product (mm) | 670 |
---|
Additional Image 6 | https |
---|
Dispenser Light | No |
---|
Additional Image 4 | https |
---|
Door decor panel | Not possible |
---|
Ice Cubes per Day | 5 |
---|
Multi-Flow Air Tower | Yes |
---|
Refrigerator Gross capacity | 9.9 |
---|
Fast freezing function | No |
---|
Ice Cubes per Day | 2 |
---|
Internal article number | B24CB80ESB |
---|
Dimensions of the packed product | 210 x 67 x 78 |
---|
Water Filter | Yes |
---|
Type of control | Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
---|
Door design | Glass door |
---|
Appliance Width | 23 5/8 |
---|
Door hinge | Right reversible |
---|
Thermometer freezer section | Digital |
---|
Additional Image 3 | https |
---|
Gross weight | 204.000 |
---|
Minimum ambient temperature | 10 |
---|
Egg Bin | Yes |
---|
Height | 79 15/16 " |
---|
Frost free system | Fridge |
---|
UPC code | 825225966654 |
---|
Adjustable Door Bins - Refrigerator | Yes |
---|
Product name / series name | Bottom Freezer, Nofrost |
---|
Country versions available / similar product | US, CA |
---|
Adjustable Shelves - Refrigerator | 3 |
---|
Type of control | Electronic |
---|
Automatic motor-driven ice-maker | Yes |
---|
Gallon Storage Bins | 1 |
---|
Maximum ambient temperature | 43 |
---|
Water Replenishment System | Internal |
---|
Volts (V) | 110-120 |
---|
Shelf Material - Refrigerator | Safety glass |
---|
Product packaging dimensions (HxWxD) | 82.95 x 26.37 x 30.70 |
---|
Number of Door Bins - Freezer | 0 |
---|
Width | 60 |
---|
Brand | Bosch |
---|
Refrigerator Gross capacity (l) | 280 |
---|
Freezer Net capacity - NEW (2010/30/EC) | 0 |
---|
Light Wattage - Refrigerator | LED with soft start |
---|
Height | 2030 |
---|
Motorized Shelf | No |
---|
Current (A) | 10 |
---|
Freezer Cold Packs | No |
---|
Energy Star® qualified | Yes |
---|
Light | Yes |
---|
Freezing capacity - NEW (2010/30/EC) | 0 |
---|
Quick Ice | No |
---|
Adjustable Door Bins - Freezer | No |
---|
Fast cooling switch | Yes |
---|
Total unit net capacity (Cu Ft) | 13 |
---|
Lockable door | No |
---|
Number of freezing flaps (Stck) | 0 |
---|
Dispenser On/Off | No |
---|
Additional Image 7 | https |
---|
Dispenser Child Lock | No |
---|
Depth | 66 |
---|
Temperature adjustable freezer | Yes |
---|
Freezer section with thaw water drainage system | No |
---|
Ice Storage Capacity | 3 |
---|
Interior ventilator fridge section | No |
---|
Depth of the packed product (mm) | 780 |
---|
Ice Storage Capacity | 1.2 |
---|
Defrost process freezer section | Automatic |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product