Product Description
Features
- LED Lighting : clearly illuminates the contents of your unit in style.
- Dual Compressors and Dual Evaporators : offer efficient and precise cooling, while limiting odor transfer.
- ENERGY STAR® Certified : for energy efficiency.
- UltraClarityPro® Water Filter : removes an astonishing >99.9% of sediments from your tap water.
Specifications
Shelf Material - Refrigerator | Glass |
---|
UPC code | 825225960539 |
---|
Filter system | Yes |
---|
Additional Image 6 | https |
---|
Total unit gross capacity (l) - AHAM | 549 |
---|
Watts (W) | 350 |
---|
Total annual energy consumption | 578.1 |
---|
Adjustable Shelves - Refrigerator | 2 |
---|
Height of the packed product (mm) | 2270 |
---|
EAN code | 4242005183579 |
---|
Freezing drawers (Stck) | 0 |
---|
Additional Image 3 | https |
---|
Maximum ambient temperature | 43 |
---|
Defrost process freezer section | Automatic |
---|
SKU | B36BT935NS |
---|
Freezing capacity - NEW (2010/30/EC) | 0 |
---|
Freezer section with thaw water drainage system | No |
---|
Warning signal / Malfunction | No signal |
---|
Additional Image 5 | https |
---|
Number of independent cooling systems | 2 |
---|
Depth of the packed product (mm) | 770 |
---|
Maximum height for installation (mm) | 2134 |
---|
Lockable door | No |
---|
Plug type | A8 120V-3 prong rectangular |
---|
Refrigerator Gross capacity (l) | 393 |
---|
Cover door installation system | Fixed-mounted |
---|
Temperature adjustable | Yes |
---|
Frost free system | Fridge |
---|
Silence level (dBA) | 42 |
---|
Minimum ambient temperature | 10 |
---|
Construction type | Built-in |
---|
Defrost process fridge section | Automatic |
---|
Number of compressors | 2 |
---|
Automatic motor-driven ice-maker | Yes |
---|
Freezer Net capacity - NEW (2010/30/EC) | 0 |
---|
Net weight (kg) | 237.3 |
---|
Minimum width for installation (mm) | 914 |
---|
Type of control | Electronic |
---|
Depth for installation (mm) | 610 |
---|
Climate class | SN-T |
---|
Product name / series name | Cooling-freezing-combination |
---|
Temperature adjustable freezer | Yes |
---|
Product group | Side-by-Side |
---|
Maximum width for installation (mm) | 914 |
---|
Interior light switch | No |
---|
Number of shelves in fridge compartment | 3 |
---|
Star Rating | 4 |
---|
Width of the packed product (mm) | 1000 |
---|
Minimum height for installation (mm) | 2134 |
---|
Gross weight (kg) | 256.1 |
---|
Maximum adjustability feet (mm) | 79 |
---|
Number of freezing flaps (Stck) | 0 |
---|
Freezer Gross capacity (l) | 156 |
---|
Volts (V) | 110-120 |
---|
Adjustable feet | Yes - all |
---|
Optional accessories | BORPLFTR55, HEATKITB82 |
---|
Depth with open door 90 degree (mm) | 1135 |
---|
Additional Image 7 | https |
---|
Frequency (Hz) | 60 |
---|
Brand | Bosch |
---|
Door decor panel | Not possible |
---|
Total unit gross capacity (cu. ft.) - AHAM | 19.4 |
---|
Additional Image 2 | https |
---|
Power cord length (cm) | 300.0 |
---|
Humidifying equipment | false |
---|
Current (A) | 10 |
---|
Additional Image 4 | https |
---|
Fast freezing function | No |
---|
Internal article number | B36BT935NS |
---|
Interior ventilator fridge section | Yes |
---|
Additional Image 1 | https |
---|
Thermometer fridge section | Digital |
---|
Fast cooling switch | Yes |
---|
Door opened indicator freezer | No |
---|
Product type | 2 doors |
---|
Total unit net capacity (l) | 0 |
---|
Type of control | Economy setting / Holiday mode;Super setting for freezer;Super setting fridge;Temperature display fridge;Warning signal door open |
---|
Shelves for Bottles | No |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product