Product Description
Design This freestanding refrigerator sits flush with the countertop, for a true built-in look and feel. Interior shelves are designed with high quality glass and stainless steel. Interior stainless steel back wall is made from the highest quality materials. Performance VitaFreshPro™ automatically balances BOTH temperature and humidity via programmed settings. FreshProtect™ absorbs naturally occurring ethylene to slow ripening, so produce stays fresher longer. AirFresh® Filter and MultiAirFlow™ offer consistent temperature and reduced odors. Efficiency Energy Star® Qualified for year round energy and money savings. Convenience Three separate gallon door bins can accommodate two side-by-side one-gallon containers each. Keep your kitchen looking beautiful with an easy to clean stainless steel exterior. SuperCool & SuperFreeze® ensure new room temperature groceries chill quickly. Capacity Generous 21 cu. ft. capacity is even more spacious with flexible storage features like FlexBar™.
Features
- Sleek, stunning design, a best-in-class freshness system, and innovative features are designed to keep your food fresher longer.
- VitaFresh® : technology keeps food fresh up to 3x longer* with precise humidity and temperature control.
- Dual Compressors and Dual Evaporators : offer efficient and precise cooling, while limiting odor transfer.
- MultiAirFlow™ : maintains consistent temperatures throughout the unit by evenly circulating cool air.
- Door Ajar Notification : will notify you by alarm and on your phone should you leave the door open.
- UltraClarityPro® Water Filter : removes an astonishing >99.9% of sediments from your tap water.
Specifications
Water Filter Replacement Indicator | Yes |
---|
Water Replenishment System | Internal |
---|
Gross weight | 357.000 |
---|
Product group | Fridge/freezer combination |
---|
Light Wattage - Freezer | LED |
---|
Adjustable Door Bins - Freezer | No |
---|
Adjustable Shelves - Refrigerator | 4 |
---|
Warning signal / Malfunction | Both visual and audible |
---|
Temperature adjustable freezer | Yes |
---|
Ice Cubes per Day | 4 |
---|
Fast freezing function | No |
---|
Thermometer freezer section | Digital |
---|
Plug type | 120V-3 prong |
---|
Light Wattage - Refrigerator | LED |
---|
Brand | Bosch |
---|
Freezer section with thaw water drainage system | No |
---|
Light | Yes |
---|
Freezer Cold Packs | No |
---|
Height | 1830 |
---|
Power cord length (cm) | 240.0 |
---|
Temperature adjustable | Yes |
---|
Anti Bacterial | Yes |
---|
Frequency (Hz) | 60 |
---|
Depth | 27 13/16 |
---|
Depth | 71 |
---|
Adjustable Shelves - Freezer | No |
---|
Silence level (dBA) | 40 |
---|
Frost free system | No |
---|
Additional Image 4 | https |
---|
Can holder | No |
---|
Freezer Gross capacity | 6.1 |
---|
Total unit gross capacity (l) - AHAM | 589 |
---|
Dispenser Light | No |
---|
Tilt-Out Door Bins - Refrigerator | No |
---|
Dispenser On/Off | Yes |
---|
Number of Door Bins - Refrigerator | 6 |
---|
Climate class | SN-T |
---|
Capacity of Water Tank [oz] | 30.4 |
---|
Number of independent cooling systems | 2 |
---|
Included accessories | 1 x cartridge for water filtering system |
---|
Type of control | Electronic |
---|
Shelves for Bottles | No |
---|
Multi-Flow Air Tower | Yes |
---|
Dispenser Pitcher Flap | No |
---|
Height | 183 |
---|
Humidity Control Drawer | No |
---|
Dimensions of the packed product | 190 x 99 x 76 |
---|
Fast cooling switch | Yes |
---|
UPC code | 825225953678 |
---|
Type of control | Economy setting / Holiday mode;Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
---|
Freezing drawers (Stck) | 3 |
---|
Additional Image 1 | https |
---|
Net weight (kg) | 150.0 |
---|
Country versions available / similar product | US, CA |
---|
Height | 72 " |
---|
Volts (V) | 110-127 |
---|
Number of shelves in fridge compartment | 4 |
---|
Internal article number | B36CT80SNS |
---|
Number of freezing flaps (Stck) | 0 |
---|
Net weight | 331.000 |
---|
Gross weight (kg) | 162.0 |
---|
Lockable door | No |
---|
EAN code | 4242005085651 |
---|
Total unit gross capacity (cu. ft.) - AHAM | 20.8 |
---|
Gallon Storage | Yes |
---|
Depth of the packed product (mm) | 768 |
---|
Height of the packed product (mm) | 1905 |
---|
Door In Door | No |
---|
Thermometer fridge section | Digital |
---|
Additional Image 6 | https |
---|
Construction type | Freestanding |
---|
Interior ventilator fridge section | Yes |
---|
Width | 90 |
---|
Tilt-Out Door Bins - Freezer | No |
---|
Freezer Net capacity - NEW (2010/30/EC) | 0 |
---|
Maximum ambient temperature | 43 |
---|
Number of Evaporators | 2 |
---|
Optional accessories | BORPLFTR55, FPETHKT50, FPETHRF50 |
---|
Total unit net capacity (l) | 599 |
---|
Defrost process fridge section | Automatic |
---|
Door hinge | Other |
---|
Refrigerator Gross capacity | 14.8 |
---|
Additional Image 3 | https |
---|
Adjustable Door Bins - Refrigerator | Yes |
---|
Width of the packed product (mm) | 998 |
---|
Shelf Material - Refrigerator | Safety glass |
---|
Type of shelves - Freezer | Full Extension |
---|
Product name / series name | 0° -zone + cooling + freezing zone |
---|
Door opened indicator freezer | No |
---|
Water Filter | Yes |
---|
Dispenser | Water, Water filter |
---|
Appliance Width | 35 5/8 |
---|
Number of compressors | 2 |
---|
Minimum ambient temperature | 10 |
---|
Highlights | ecoMode, Supercooling, Water purifier |
---|
Butter Dish | No |
---|
Current (A) | 10 |
---|
Temperature Controlled Drawer | No |
---|
Refrigerator Gross capacity (l) | 411 |
---|
Door decor panel | Not possible |
---|
Door design | Standard door |
---|
Quick Ice | No |
---|
Freezing capacity - NEW (2010/30/EC) | 0 |
---|
Gallon Storage Bins | 2 |
---|
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
---|
Energy Star® qualified | Yes |
---|
Anti-Clump Ice | No |
---|
Egg Bin | No |
---|
Dispenser Child Lock | No |
---|
Additional Image 5 | https |
---|
Power Cord Length | 67 IN |
---|
Automatic motor-driven ice-maker | Yes |
---|
Required cutout size (HxWxD) | 72 IN x 36 IN x 25 IN |
---|
SKU | B36CT80SNS |
---|
Additional Image 2 | https |
---|
Defrost process freezer section | Automatic |
---|
Reversible Door Hinge | No |
---|
Additional Image 7 | https |
---|
Product packaging dimensions (HxWxD) | 74.99 x 39.29 x 30.23 |
---|
Ice Storage Capacity | 9 |
---|
Star Rating | 4 |
---|
Motorized Shelf | No |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product