Product Description
Features
- Introducing the QuickIce Pro System™. Enjoy freshly filtered ice that's replenished fast.
- QuickIce Pro System™ : The industry's fastest refrigerator ice maker*, offers freshly filtered ice, replenished fast.
- VitaFresh Plus™ : offers adjustable humidity for the optimal environment for your food.
- Bottle Fill : fill your favorite glass or bottle hands-free using one touch bottle fill.
- MultiAirFlow™ : maintains consistent temperatures throughout the unit by evenly circulating cool air.
- UltraClarityPro® Water Filter : removes an astonishing >99.9% of sediments from your tap water.
Specifications
Water Filter Replacement Indicator | Yes |
---|
Type of shelves - Fridge | Stationary |
---|
Energy Star® qualified | Yes |
---|
Climate class | SN-T |
---|
Width of the packed product (mm) | 998 |
---|
Defrost process freezer section | Automatic |
---|
Total unit gross capacity (l) - AHAM | 745 |
---|
Power Cord Length | 67 IN |
---|
Dispenser Light | Yes |
---|
Adjustable Shelves - Refrigerator | 4 |
---|
Dispenser Child Lock | Yes |
---|
Interior ventilator fridge section | Yes |
---|
Adjustable Door Bins - Freezer | No |
---|
Current (A) | 10 |
---|
Height of the packed product (mm) | 1855 |
---|
Shelf Material - Refrigerator | Safety glass |
---|
Additional Image 6 | https |
---|
Reversible Door Hinge | No |
---|
Required cutout size (HxWxD) | 70 " x 36 " x 25 " |
---|
Country versions available / similar product | US, CA |
---|
Gross weight (kg) | 161.0 |
---|
Humidity Control Drawer | No |
---|
Total unit gross capacity (cu. ft.) - AHAM | 26.0 |
---|
Temperature adjustable | Yes |
---|
Power cord length (cm) | 240.0 |
---|
Maximum ambient temperature | 43 |
---|
Dispenser Pitcher Flap | No |
---|
Silence level (dBA) | 40 |
---|
Internal article number | B36FD50SNS |
---|
Freezer Cold Packs | No |
---|
Ice Storage Capacity | 3 |
---|
Door opened indicator freezer | No |
---|
Additional Image 5 | https |
---|
Capacity of Water Tank [oz] | 30.4 |
---|
Temperature Controlled Drawer | No |
---|
Door hinge | Other |
---|
Refrigerator Gross capacity (l) | 516 |
---|
Height | 178 |
---|
Multi-Flow Air Tower | Yes |
---|
Shelves for Bottles | No |
---|
Anti Bacterial | Yes |
---|
Number of compressors | 1 |
---|
Minimum ambient temperature | 10 |
---|
Height | 70 " |
---|
Quick Ice | No |
---|
Door In Door | No |
---|
UPC code | 825225963547 |
---|
Additional Image 1 | https |
---|
Number of Door Bins - Refrigerator | 7 |
---|
Ice Cubes per Day | 12 |
---|
Light | Yes |
---|
Volts (V) | 110-127 |
---|
Thermometer freezer section | Digital |
---|
Depth | 82 |
---|
Adjustable Shelves - Freezer | No |
---|
Can holder | No |
---|
Light Wattage - Freezer | LED |
---|
Type of control | Electronic |
---|
Number of freezing flaps (Stck) | 0 |
---|
EU category of the household refrigerating appliance model (2010/30/EC) | 7 |
---|
Optional accessories | BORPLFTR55, FPETHKT50, FPETHRF50 |
---|
Number of independent cooling systems | 1 |
---|
Included accessories | 1 x cartridge for water filtering system |
---|
Depth | 32 1/8 |
---|
Additional Image 7 | https |
---|
Type of shelves - Freezer | Full Extension |
---|
Total unit net capacity (Cu Ft) | 26 |
---|
Light Wattage - Refrigerator | LED |
---|
Total unit net capacity (l) | 737 |
---|
Gallon Storage | Yes |
---|
EAN code | 4242005238170 |
---|
Refrigerator Gross capacity | 18.0 |
---|
Net weight (kg) | 147.9 |
---|
Fast cooling switch | Yes |
---|
Adjustable Door Bins - Refrigerator | Yes |
---|
Lockable door | No |
---|
Tilt-Out Door Bins - Freezer | No |
---|
Width | 90 |
---|
Door decor panel | Not possible |
---|
Freezer Net capacity - NEW (2010/30/EC) | 0 |
---|
Highlights | Crushed ice, ecoMode, Hyper fresh chill, Ice cube dispenser, noFrost, Supercooling, Water purifier |
---|
Gross weight | 355.000 |
---|
Plug type | 120V-3 prong |
---|
Number of shelves in fridge compartment | 4 |
---|
Freezer Gross capacity | 8.0 |
---|
Freezer Gross capacity (l) | 229 |
---|
Temperature adjustable freezer | Yes |
---|
Additional Image 3 | https |
---|
Additional Image 4 | https |
---|
Product name / series name | 0° -zone + cooling + freezing zone |
---|
Egg Bin | No |
---|
Dispenser | Crushed Ice, Ice Cubes, Water, Water filter |
---|
Gallon Storage Bins | 2 |
---|
Number of Evaporators | 1 |
---|
Water Filter | Yes |
---|
Butter Dish | No |
---|
Door design | Standard door |
---|
Brand | Bosch |
---|
Thermometer fridge section | Digital |
---|
Construction type | Freestanding |
---|
Freezing drawers (Stck) | 3 |
---|
Automatic motor-driven ice-maker | Yes |
---|
Appliance Width | 35 5/8 |
---|
Warning signal / Malfunction | Both visual and audible |
---|
Additional Image 2 | https |
---|
Frost free system | Fridge |
---|
Fast freezing function | No |
---|
Defrost process fridge section | Automatic |
---|
Freezing capacity - NEW (2010/30/EC) | 0 |
---|
Motorized Shelf | No |
---|
Anti-Clump Ice | No |
---|
Product packaging dimensions (HxWxD) | 73.03 x 39.29 x 35.98 |
---|
Net weight | 326.000 |
---|
Product group | Fridge/freezer combination |
---|
Type of control | Economy setting / Holiday mode;Super setting for freezer;Super setting fridge;Temperature display fridge;Temperature for freezer;Warning function freezer sect.;Warning signal door open;Warning signal for malfunction |
---|
Tilt-Out Door Bins - Refrigerator | No |
---|
Dispenser On/Off | No |
---|
Depth of the packed product (mm) | 914 |
---|
Freezer section with thaw water drainage system | No |
---|
SKU | B36FD50SNS |
---|
Frequency (Hz) | 60 |
---|
Dimensions of the packed product | 185 x 99 x 91 |
---|
Water Replenishment System | Internal |
---|
Star Rating | 4 |
---|
Height | 1780 |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product