Product Description
This Frigidaire 33" Side-by-side refrigerator offers our EvenTemp™ Cooling System which reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
Features
- Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
- Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
- Save money and maximize energy efficiency.
- Easily see what is inside with our enhanced LED lighting.
- Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
Specifications
Number of Crispers | 2 |
---|
Water Inlet Location | Right Bottom Rear |
---|
Interior Lighting | LED |
---|
Crisper Color | Clear |
---|
Number of Adjustable Gallon Door Bins | 2 |
---|
ENERGY STAR Certified | Yes |
---|
Warranty - Parts | 1 Year |
---|
Dispenser Location | External |
---|
Interior Lighting | LED |
---|
Dispenser Height | 8 13/100" |
---|
Door Bin Color | Clear |
---|
Ice Maker | Yes |
---|
cUL Listed | Yes |
---|
Air Filter Included | No |
---|
Freezer Capacity | 7.94 Cu. Ft. |
---|
Air Filter Indicator | Yes |
---|
Height Without Hinge | 68 5/8" |
---|
NSF Certified | Yes |
---|
Depth With Door and Handle | 35" |
---|
Cube Ice | Yes |
---|
Leveling Legs | Yes |
---|
Number of Adjustable 2 Liter Door Bins | 2 |
---|
Number of Baskets / Bins | 1 |
---|
Total Number of Shelves | 2 |
---|
CSA Listed | No |
---|
Door Bin Color | Clear |
---|
Shelf Material | Glass |
---|
Front Rollers | Yes |
---|
Minimum Circuit Required | 15 Amps |
---|
Warranty - Labor | 1 Year |
---|
Water Dispenser | Yes |
---|
Air Filtration | Yes |
---|
Refrigerant Type | R-600A |
---|
Product Weight | 256.5 lbs |
---|
Depth With Door 90° Open | 48" |
---|
Ice Maker On/Off | Yes |
---|
Sabbath Mode | No |
---|
Prop 65 Label | Yes |
---|
Fresh Food Capacity | 14.36 Cu. Ft. |
---|
Depth of Cabinet | 28 3/4" |
---|
Automatic Defrost | Yes |
---|
Annual Energy | 615 kWh |
---|
Rear Rollers | No |
---|
Total Capacity | 22.3 Cu. Ft. |
---|
Water Filter | Yes |
---|
Total Number of Door Bins | 4 |
---|
Shelf Material | Wire |
---|
Power Failure Alarm | Yes |
---|
Door Ajar Alarm | Yes |
---|
Water Filter Indicator | Yes |
---|
Vacation Mode | No |
---|
Counter-Depth | No |
---|
Number of Fixed Shelves | 2 |
---|
Width of Cabinet | 32 7/8" |
---|
Total Number of Door Bins | 4 |
---|
Baskets / Bins Color | Clear |
---|
Number of Adjustable Door Bins | 4 |
---|
Control Lock | No |
---|
Crushed Ice | Yes |
---|
Digital Display | No |
---|
UL Listed | Yes |
---|
Dispenser | Yes |
---|
Power On/Off | No |
---|
Number of Adjustable Shelves | 3 |
---|
Dairy Bin | Yes |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product