Product Description
GE® ENERGY STAR® 21.0 Cu. Ft. Bottom-Freezer Refrigerator
Features
- 30" wide
- LED lighting : Find exactly what you've been looking for under crisp, clear lighting
- Sliding snack drawer : Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section
- Factory-installed icemaker : Refrigerator comes ready to automatically create ice
- Advanced water filtration : Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users' water)
- Upfront temperature controls with actual temperature display : Easy-to-reach controls display accurate temperatures
- Turbo Cool setting : Drops interior temperature to maintain freshness after frequent openings
- Enhanced Shabbos Mode : The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
Specifications
Back Air Clearances | 2 in |
---|
Defrost Type | Frost Guard |
---|
Depth with Door Open 90° | 61.25 in |
---|
Leveling System | 2 Point Front Adjustable |
---|
Freezer Cabinet Drawer Features | Freezer Drawer |
---|
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic, 2 Total |
---|
App Filter - Autofill | No |
---|
Volts/Hertz/Amps | 120v; 60Hz; 15A |
---|
Number of Doors | 2 |
---|
Textured Steel Case | Case Only- Color Matched |
---|
Door Swing | Hinges on Right, Reversible No Kit Required |
---|
Fresh Food Cabinet Shelves | 2 Adjustable, 2 Full-Width, 3 Total - Glass |
---|
Cabinet Liner | ABS |
---|
App Filter - Dispenser | No |
---|
Door Liner | HIPS |
---|
Control Type | Digital Temperature Display, Upfront Electronic Temperature Controls |
---|
Exterior Design | Contoured High-Gloss, Hidden Door Hinges |
---|
Fresh Food Cabinet Drawers | 1 Clear Snack Drawer, 2 Humidity Controlled Drawers |
---|
Depth Without Handle | 34.125 in |
---|
Overall Width | 29.75 in |
---|
Exterior Style | Free-Standing, Standard Depth |
---|
Fresh Food Capacity | 14.92 cu ft |
---|
Fresh Food Features | Interior Lighting - LED |
---|
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
---|
Filter Location | Upper right corner |
---|
Icemaker | Factory-Installed |
---|
Freezer Capacity | 6.05 cu ft |
---|
Overall Height | 69.875 in |
---|
Water Filtration | GE Water Filtration (XWFE Filter), Water Filter Indicator Light |
---|
Product Type | Bottom Freezer Refrigerator |
---|
Temperature Management Features | Multiflow Air System with Electronic Sensors, Turbo Cool setting |
---|
Labor Warranty | Limited 1-year entire appliance |
---|
Warranty Notes | See written warranty for full details |
---|
Handle Color | White |
---|
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
---|
Overall Depth | 36.625 in |
---|
Performance Features | Easily Removable Door Gaskets |
---|
Color Appearance | White |
---|
Side Air Clearances | 0.125 in |
---|
Configuration | Full Door with Pull-Out Drawer |
---|
Handle Design | Designer Style |
---|
Parts Warranty | Limited 1-year entire appliance |
---|
Case Color | White |
---|
Case Depth Without Door | 29.75 in |
---|
Sabbath Mode | Optional |
---|
App Filter - Product Type | Refer Bottom Freezer |
---|
Net Weight | 210 lb |
---|
Height to Top of Case | 68.625 in |
---|
Height to Top of Hinge | 69.875 in |
---|
Top Air Clearances | 1 in |
---|
Door Stops | Yes |
---|
Freezer Features | Ice Bucket, Interior Lighting - LED |
---|
Approximate Shipping Weight | 232 lb |
---|
Dispenser | Non-Dispenser |
---|
Fresh Food Door Bins | 2 Adjustable, 2 Full-Width, 4 Total - Clear |
---|
Temperature Display | Internal Digital |
---|
Door Alarm | Yes |
---|
App Filter - Hot Water | No |
---|
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
---|
Width w/Door Open 90 Degrees Incl. Handle | 33.875 in |
---|
Total Capacity (cubic feet) | 21 cu ft |
---|
Refrigerant Type | R600a |
---|
App Filter - Icemaker | Yes |
---|
Energy Consumption (kWh/year) | 572 |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product