Product Description
This Frigidaire Gallery 36" Side-by-side refrigerator offers our advanced CrispSeal® Plus Crisper. This crisper keeps produce fresh with a seal that blocks out dry air, plus an added filter reduces the gas that causes produce to ripen faster. It also features our EvenTemp™ Cooling System which keeps your food fresh by reacting quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments, ensuring a consistent cool from top to bottom.
Features
- Help prevent produce from spoiling with a seal that blocks out dry air and an added filter that reduces the gas that causes produce to ripen faster.
- Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
- Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
- Resists fingerprints and cleans easily.
- Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
- Save money and maximize energy efficiency.
- Multi-level LED lighting brightens every level of your refrigerator.
- Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
- Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
Specifications
Number of Crispers | 2 |
---|
Shelf Material | Glass |
---|
Humidity Controls | Manual |
---|
Total Number of Door Bins | 4 |
---|
Warranty - Labor | 1 Year |
---|
Door Ajar Alarm | Yes |
---|
On/Off Display | Yes |
---|
Crushed Ice | Yes |
---|
Pizza / Ice Cream Shelf | Yes |
---|
Water Inlet Location | Right Bottom Rear |
---|
Counter-Depth | No |
---|
Dispenser Location | External |
---|
Height Without Hinge | 68 5/8" |
---|
Dispenser | Yes |
---|
Depth With Door and Handle | 35 7/8" |
---|
Fresh Food Capacity | 16.6 Cu. Ft. |
---|
cUL Listed | Yes |
---|
Door Bin Color | Clear |
---|
Number of Fixed Shelves | 3 |
---|
Warranty - Parts | 1 Year |
---|
Automatic Defrost | Yes |
---|
Door Bin Color | Clear |
---|
Ice Maker | Yes |
---|
Leveling Legs | Yes |
---|
*ADA Compliant Disclaimer | Accessibility pursuant to Uniform Federal Accessibility Standards (UFAS) when used with optional water filter bypass. |
---|
Rear Rollers | No |
---|
Refrigerant Type | R-600A |
---|
Number of Baskets / Bins | 2 |
---|
ADA Compliant* | Yes |
---|
Total Number of Shelves | 3 |
---|
Cube Ice | Yes |
---|
Crisper Color | Clear |
---|
Shelf Material | Glass |
---|
Control Lock | Yes |
---|
Deli Drawer | Yes |
---|
Depth of Cabinet | 28 3/4" |
---|
Interior Lighting | LED |
---|
Total Capacity | 25.6 Cu. Ft. |
---|
Power Failure Alarm | Yes |
---|
Total Number of Door Bins | 4 |
---|
Baskets / Bins Color | Clear |
---|
Air Filter Indicator | Yes |
---|
Prop 65 Label | Yes |
---|
ENERGY STAR Certified | Yes |
---|
Number of Adjustable Gallon Door Bins | 2 |
---|
Freezer Capacity | 9 Cu. Ft. |
---|
Air Filtration | Yes |
---|
Dairy Bin | Yes |
---|
Number of Adjustable 2 Liter Door Bins | 2 |
---|
Width of Cabinet | 35 7/8" |
---|
Water Filter | Yes |
---|
Sabbath Mode | Yes |
---|
Product Weight | 278.35 lbs |
---|
Number of Adjustable Door Bins | 4 |
---|
Air Filter Included | Yes |
---|
Ice Maker On/Off | Yes |
---|
Front Rollers | Yes |
---|
Number of Adjustable Shelves | 3 |
---|
Interior Lighting | LED |
---|
Digital Display | No |
---|
Water Dispenser | Yes |
---|
Water Filter Indicator | Yes |
---|
Depth With Door 90° Open | 50" |
---|
Exterior Finish | Smudge-Proof® Black Stainless Steel |
---|
Dispenser Height | 8 9/10" |
---|
Minimum Circuit Required | 15 Amps |
---|
Annual Energy | 647 kWh |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product