Product Description
GE 30" Free-standing Electric Radiant Smooth Cooktop Range
Features
- Front controls : Easily-accessible controls make it simple to control the stovetop and oven
- 5.0 cu. ft. oven capacity : Cook more dishes at once
- Self-clean oven : Cleans the oven cavity without the need for scrubbing
- Dual-element Bake : Upper and lower elements produce even heat and great results
- Removable full-width storage drawer : Large trays and other cookware can be conveniently stored for quick access
Specifications
Drawer Type | Storage |
---|
Net Weight | 141 lb |
---|
Cooktop Surface | Black Ceramic Glass |
---|
Oven Rack Features | 2 Oven Racks |
---|
Element - Left Front | 6" 1500W |
---|
Warranty Notes | See written warranty for full details |
---|
Total Capacity (cubic feet) | 5 cu ft |
---|
Cabinet Width | 30 in |
---|
Product Type | Free-Standing Single Oven |
---|
Oven Interior Dimensions (W x H x D) (in.) | 23-3/4 x 19 x 18-1/2 |
---|
Oven Rack Positions (Single or Upper/Lower) | 6 |
---|
Textured Steel Side Panels | Yes |
---|
Broiler Wattage | 3410W |
---|
Cooktop Type | Radiant Smoothtop |
---|
Control Location | Front |
---|
Bake Wattage | 2585W |
---|
Overall Height | 47 in |
---|
Color Appearance | Stainless Steel/Black |
---|
Heating Element "ON" Indicator Light | Yes |
---|
Depth Without Handle | 26.25 in |
---|
Cooktop Burner Type | Radiant, Smoothtop |
---|
KW Rating at 240V | 10.5 |
---|
Fuel Type | Electric |
---|
Cooking Technology | Traditional |
---|
Depth with Door Open | 46.75 in |
---|
Oven Cleaning Type | Self-Clean |
---|
Overall Width | 30 in |
---|
Oven Door Features | Big View Oven Window, Glass Door, Stainless Overlay |
---|
Height to Cooking Surface (in.) | 36 - 36 1/2 |
---|
Approximate Shipping Weight | 161 lb |
---|
Element - Left Rear | 8" 2000W |
---|
Oven Features | 4-Pass Bake Element, 6-Pass Broil Element |
---|
Overall Depth | 29 in |
---|
Configuration | Range with Storage Drawer |
---|
Control Knobs | Gray |
---|
Oven Control Features | Oven "ON" Light, Self-Cleaning Cycling Light |
---|
Element - Right Rear | 6" 1500W |
---|
Oven Interior | 1 Incandescent Light |
---|
Element - Right Front | 8" 2000W |
---|
Storage Drawer Features | Removable Full-Width |
---|
KW Rating at 208V | 7.9 |
---|
Handle | Designer Style |
---|
Amp Rating at 208V | 40 |
---|
Hot Surface Indicator Lights | Yes |
---|
Parts Warranty | Limited 1-year entire appliance |
---|
Labor Warranty | Limited 1-year entire appliance |
---|
Amp Rating at 240V | 40 |
---|
Handle Color | Stainless Steel |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product