Product Description
GE® 27" Drop-In Electric Range
Features
- Self-clean oven : Cleans the oven cavity without the need for scrubbing
- Sensi-temp technology : Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
- Chrome drip bowls : Contain spills and remove for easy cleaning
- Electronic clock and timer : Help cooks coordinate meal preparation and cooking
Specifications
Oven Interior Dimensions (W x H x D) (in.) | 19 x 15 x 18 |
---|
Cooktop Surface | Lift-Up Overhanging Cooktop Porcelain Enamel |
---|
Oven Features | 4-Pass Bake Element, 4-Pass Broil Element |
---|
Heating Element "ON" Indicator Light | Yes |
---|
Handle | Designer Style |
---|
Element - Right Rear | 6" 1250W 4-turn |
---|
Warranty Notes | See written warranty for full details |
---|
Cabinet Opening | 27 in |
---|
Element - Right Front | 6" 1250W 4-turn |
---|
Depth with Door Open | 44.1875 in |
---|
Color Appearance | White |
---|
Oven Interior | Gray |
---|
Installation | Flush Appearance |
---|
KW Rating at 208V | 8.0 |
---|
Cooking Technology | Traditional |
---|
Handle Design | D-shaped |
---|
Labor Warranty | Limited 1-year entire appliance |
---|
Product Type | Drop-In |
---|
Approximate Shipping Weight | 124 lb |
---|
Depth Without Handle | 24.1875 in |
---|
Cooktop Width | 27.125 in |
---|
Cabinet Width | 27 in |
---|
Bake Wattage | 2000W |
---|
Element - Left Rear | 6" 1250W 4-turn |
---|
Control Location | Front |
---|
Parts Warranty | Limited 1-year entire appliance |
---|
Overall Width | 27.125 in |
---|
Amp Rating at 208V | 40 |
---|
Control Type | Digital Temperature Display, Electronic, Touchpads |
---|
Oven Door Features | Big View Oven Window, Glass Door |
---|
KW Rating at 240V | 10.6 |
---|
Control Knobs | Color-Matched |
---|
Cooktop Burner Type | Coil |
---|
Net Weight | 104 lb |
---|
Interior Oven Light | 1 Incandescent |
---|
Amp Rating at 240V | 40 |
---|
Overall Height | 28.4375 in |
---|
Removable One-Piece Drip Bowls | Chrome |
---|
Oven Cleaning Type | Self-Clean |
---|
Cooktop Type | Coil |
---|
Total Capacity (cubic feet) | 3 cu ft |
---|
Fuel Type | Electric |
---|
Oven Rack Features | 2 Oven Racks |
---|
Oven Control Features | Audible Preheat Signal, Auto Oven Shut-Off, Delay Bake Option (Time Bake), Electronic Clock and Timer |
---|
Oven Rack Positions (Single or Upper/Lower) | 4 |
---|
Element - Left Front | 8" 2400W 5-turn |
---|
Self-Clean Oven Door Lock | Automatic |
---|
Handle Color | White |
---|
Overall Depth | 27.1875 in |
---|
Broiler Wattage | 3400W |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product