Product Description
This built-in bottom-mount refrigerator is as beautiful inside as it is outside. The Preserva® Food Care System features three technologies that work in concert to assure crisp produce and deliciously flavorful foods while helping to eliminate refrigerator odors. The exclusive Platinum Interior Design features glossy silver walls that harmonize with the metallic accents on shelves, crisper and baskets of this left-swing door refrigerator.
Features
- Preserva® Food Care System : Two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter helps minimize odors while the FreshFlow™ Produce Preserver helps delay over-ripening.
- Platinum Colored Interior with Metallic Accents : Brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.
- Automatic Ice Maker : Ensures that you have a constant supply of ice for entertaining.
- SatinGlide® System with Soft-Close : Add a luxury experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
- LED Lighting : Uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Intuitive Controls : Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.
- Adjustable Spill-Resistant Glass Shelves : are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
- Fit System Guarantee : Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.
- ENERGY STAR® Qualified : products conserve energy by exceeding minimum federal energy efficiency.
Specifications
Freezer Capacity Volume | 5.56 |
---|
Water Filter Indicator/Reset | Yes |
---|
Prop65 | Standard |
---|
Cabinet Finish | Smooth pounds |
---|
Automatic Defrost | Yes |
---|
Cooling Type | Dual Evaporator |
---|
Depth Closed Including Handles | 27.75 |
---|
UL | Yes |
---|
Spill-Proof Glass Shelves | 4 Adjustable Half Width |
---|
Freezer Drawer/Basket | 1 Full Width Lower Metal; 1 Half Width Upper Plastic |
---|
Energy Rating | 599 |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Depth With Door Open 90 Degree | 59 |
---|
Number Of Interior Shelves | 4 |
---|
Gross Weight | 550 pounds |
---|
Door Opening Direction | Left |
---|
Control Type | Electronic |
---|
Cabinet Color | Grey |
---|
Door Finish | Smooth |
---|
Air Filter Indicator/Reset | No |
---|
Carton Width | 39 inches |
---|
Base Grille Color | Black |
---|
Handle Color | Stainless Steel |
---|
Door Style | Flat |
---|
Installation Configuration | Built-In |
---|
Refrigerator Type | Built-In Bottom Mount |
---|
Handle Material | Metal |
---|
Refrigerator Capacity Volume | 15.3 |
---|
Hidden Hinge | Yes |
---|
Height To Top Of Cabinet | 83.375 pounds |
---|
Reversible Door | No |
---|
Carton Depth | 31.5 inches |
---|
Counter Depth | Yes |
---|
Fresh Flow Air Filter Included | Yes |
---|
Control Location | Interior Up Front |
---|
Cutout Height | 83.5 |
---|
Liner Finish | Platinum |
---|
Cutout Width | 35.5 |
---|
Dispenser Type | No Dispenser |
---|
Refrigerator Lighting | LED |
---|
Carton Height | 86 inches |
---|
Water Filter Part Number | EDR3RXD1 |
---|
Freezer Lighting | LED |
---|
Humidity-Controlled Crispers | 1 Full-Width; 2 Half-Width |
---|
Depth Excluding Doors | 23.688 |
---|
Door Color | Stainless Steel |
---|
Refrigeration Configuration | Refrigerator |
---|
Sabbath Mode | Yes |
---|
LCD Touch Screen | No |
---|
Produce Preserver | Yes |
---|
Energy Rating (Kwh/Year) | 599 |
---|
Door Ajar/Open Alarm | Yes |
---|
Max Cool/Fast Cool | Yes |
---|
Net Weight | 525 pounds |
---|
Water Filter Location | Exterior |
---|
Icemaker | Factory Installed |
---|
Cabinet Width | 35.25 pounds |
---|
Refrigerator Door Bins | 1 Full-Width Gallon; 2 Dairy; 4 Adjustable Half-Width |
---|
Depth Closed Excluding Handles | 25.125 |
---|
CEE Tier Rating | Tier I |
---|
Cutout Depth | 24 |
---|
Width Doors Open 90 Degrees | 59 |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product