Product Description
This 19.9 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening. The counter-depth design gives the high-end look of built-in refrigerators and the PrintShield™ Finish resists fingerprints and smudges on the stainless exterior.
Features
- PrintShield™ Finish : resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
- Counter Depth Design : Fits virtually flush with the countertop, providing up to 6 inches of additional kitchen space.
- Counter-depth Design : allows this freestanding refrigerator to fit nearly flush with surrounding cabinetry to offer a built-in look and allow more room to move in your kitchen.
- Preserva® Food Care System : two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter minimizes odors while the Produce Preserver helps delay over-ripening. (Based on commonly purchased produce.)
- In-Door-Ice® System : Adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
- LED lighting : uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Measured Water Fill : Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
- Clear Door Bins with Metallic Accents : allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
- Exterior and Ice and Water Dispenser : provides quick and easy access to chilled water and ice.
- Sabbath Mode (Star-K Certified) : This KitchenAid® Refrigerator is endorsed by STAR-K Kosher Certification for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones.
Specifications
Fresh Flow Air Filter Included | Yes |
---|
Max Ice | Yes |
---|
Refrigerator Capacity Volume | 12.8 |
---|
Total Refrigerator Capacity Volume | 19.8 |
---|
Water Filter Location | Interior |
---|
Number Of Lights | 6 |
---|
Cooling Type | Dual Evaporator |
---|
Handle Type | Reach Through Handle |
---|
Water Filter Indicator/Reset | Yes |
---|
Depth With Door Open 90 Degree | 45.313 |
---|
Counter Depth | Yes |
---|
Types Of Ice | Crushed/Cubed |
---|
Cabinet Color | Black |
---|
Hidden Hinge | Yes |
---|
Icemaker | Factory Installed |
---|
Control Lockout | Yes |
---|
Handle Material | Metal |
---|
ADA Compliant | ADA Height and Side Reach Compliant |
---|
Number Of Interior Shelves | 4 |
---|
CEE Tier Rating | Not Rated |
---|
Gross Weight | 274 pounds |
---|
Freezer Door Bins | 3 Adjustable Full-Width |
---|
Refrigerator Door Bins | 1 Dairy; 2 Adjustable Full-Width Gallon; 2 Adjustable partial-width Half Gallon |
---|
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
---|
Height To Top Of Door Hinge | 68.813 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Max Cool/Fast Cool | Yes |
---|
Freezer Number Of Shelves | 4 |
---|
Door Style Configuration | Side-by-Side |
---|
Door Opening Direction | N/A |
---|
Deli Drawer | Yes |
---|
Depth Closed Excluding Handles | 26.875 |
---|
Depth Excluding Doors | 23.75 |
---|
Icemaker Location | Freezer Door |
---|
Freezer Capacity Volume | 7 |
---|
Supplementary Containers | Wine Rack |
---|
Refrigerator Type | Side-by-Side |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
---|
Humidity-Controlled Crispers | 2 Full-Width |
---|
Energy Star® Qualified | No |
---|
Freezer Door Type | Swing |
---|
Dispenser Type | Exterior Ice and Water |
---|
Liner Finish | White Glossy |
---|
Cabinet Width | 35.75 pounds |
---|
UL | Yes |
---|
Net Weight | 264.89 pounds |
---|
Door Style | Flat |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Freezer Compartment Type | Standard |
---|
Installation Configuration | Freestanding |
---|
Connectivity | No |
---|
Door Ajar/Open Alarm | Yes |
---|
Refrigeration Configuration | Refrigerator |
---|
Sabbath Mode | Yes |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Dispenser Pad Color | Black |
---|
Handle Color | Stainless Steel |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
Carton Height | 71.5 inches |
---|
LCD Touch Screen | No |
---|
Refrigerator Lighting | Strip and Tower LED Lighting |
---|
Cabinet Finish | Textured pounds |
---|
Control Location | Exterior Dispenser |
---|
Produce Preserver | Yes |
---|
Energy Rating | 647 |
---|
Base Grille Color | Black |
---|
ENERGY STAR Qualified | No |
---|
Carton Width | 38.25 inches |
---|
Air Filter Indicator/Reset | Yes |
---|
Door Finish | Fingerprint Resistant |
---|
Automatic Defrost | Yes |
---|
Depth Closed Including Handles | 29.563 |
---|
Carton Depth | 30 inches |
---|
Number Of Doors | 2 |
---|
Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Ice; Filtered Water; Night Light |
---|
Works With | No |
---|
Prop65 | Standard |
---|
Door Color | Black Stainless Steel |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product