Product Description
This 24.8 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening. PrintShield™ Finish on the stainless steel exterior resists fingerprints and smudges for easy cleaning.
Features
- PrintShield™ Finish : resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up.
- Preserva® Food Care System : two independent cooling systems provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. The FreshFlow™ Air Filter minimizes odors while the Produce Preserver helps delay over-ripening. (Based on commonly purchased produce.)
- In-Door-Ice® System : Adds interior room in the refrigerator with an ice bin that mounts on the inside left door to allow for extra space on the shelves.
- LED lighting : uses less energy than incandescent bulbs. Multiple lights are purposefully placed throughout the refrigerator and freezer, making it easy to find items at a glance.
- Measured Water Fill : Displays and automatically dispenses water in ounces, cups or liters. You can choose from three programmed settings to pour a measured amount. Plus, two custom presets can be programmed for items you frequently fill like a coffee pot or water bottle.
- Clear Door Bins with Metallic Accents : allow you to see labels right through the bins, giving you visibility and easy access to your condiments and other items. Each bin is removable, making them perfect for carrying items to the counter.
- Exterior and Ice and Water Dispenser : provides quick and easy access to chilled water and ice.
- Energy Star® Certified : This KitchenAid® refrigerator is designed to use less energy, which helps save money on utility bills and conserves our natural resources.
- Sabbath Mode (Star-K Certified) : This KitchenAid® Refrigerator is endorsed by STAR-K Kosher Certification for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones.
Specifications
Sabbath Mode | Yes |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
---|
Handle Color | Stainless Steel |
---|
Fresh Flow Air Filter Included | Yes |
---|
Automatic Defrost | Yes |
---|
Cabinet Finish | Textured pounds |
---|
Gross Weight | 286 pounds |
---|
Supplementary Containers | Wine Rack |
---|
Carton Width | 38.25 inches |
---|
Liner Finish | White Glossy |
---|
Icemaker Location | Freezer Door |
---|
Height To Top Of Cabinet | 68.375 pounds |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Counter Depth | No |
---|
Refrigerator Door Bins | 1 Dairy; 2 Adjustable Full-Width Gallon; 2 Adjustable partial-width Half Gallon |
---|
Prop65 | Standard |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
LCD Touch Screen | No |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Carton Height | 71.5 inches |
---|
Dispenser Pad Color | Black |
---|
Connectivity | No |
---|
Control Lockout | Yes |
---|
Energy Rating | 640 |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
UL | Yes |
---|
Door Style Configuration | Side-by-Side |
---|
Net Weight | 276.38 pounds |
---|
Handle Type | Reach Through Handle |
---|
ADA Compliant | ADA Height and Side Reach Compliant |
---|
Refrigeration Configuration | Refrigerator |
---|
Cooling Type | Dual Evaporator |
---|
Air Filter Indicator/Reset | Yes |
---|
Door Color | Black Stainless Steel |
---|
Energy Rating (Kwh/Year) | 640 |
---|
Refrigerator Capacity Volume | 15.9 |
---|
Number Of Interior Shelves | 4 |
---|
Depth With Door Open 90 Degree | 50.5 |
---|
Freezer Door Bins | 3 Adjustable Full-Width |
---|
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
---|
Base Grille Color | Black |
---|
Door Ajar/Open Alarm | Yes |
---|
Number Of Doors | 2 |
---|
Works With | No |
---|
CEE Tier Rating | Tier I |
---|
Depth Closed Excluding Handles | 32.063 |
---|
Depth Closed Including Handles | 34.75 |
---|
Produce Preserver | Yes |
---|
Door Finish | Fingerprint Resistant |
---|
Control Location | Exterior Dispenser |
---|
Door Style | Flat |
---|
Refrigerator Type | Side-by-Side |
---|
Height To Top Of Door Hinge | 68.813 |
---|
Door Opening Direction | N/A |
---|
Hidden Hinge | Yes |
---|
Humidity-Controlled Crispers | 2 Full-Width |
---|
Freezer Compartment Type | Standard |
---|
Number Of Lights | 6 |
---|
Cabinet Width | 35.75 pounds |
---|
Cabinet Color | Black |
---|
Icemaker | Factory Installed |
---|
Dispenser Type | Exterior Ice and Water |
---|
Handle Material | Metal |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Installation Configuration | Freestanding |
---|
Max Cool/Fast Cool | Yes |
---|
Water Filter Indicator/Reset | Yes |
---|
Depth Excluding Doors | 29 |
---|
Freezer Number Of Shelves | 4 |
---|
Carton Depth | 34.75 inches |
---|
Refrigerator Lighting | Strip and Tower LED Lighting |
---|
Dispenser Options | Control/Child Lock; Favorite Fill; Filtered Ice; Filtered Water; Night Light |
---|
Types Of Ice | Crushed/Cubed |
---|
Max Ice | Yes |
---|
Freezer Capacity Volume | 8.9 |
---|
Water Filter Location | Interior |
---|
Total Refrigerator Capacity Volume | 24.8 |
---|
Freezer Door Type | Swing |
---|
Deli Drawer | Yes |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product