Product Description
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow™ produce preserver store everyday items in their ideal environment, while spillproof glass shelves simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes.
Features
- Spillproof Glass Shelves : Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- FreshFlow™ Produce Preserver : Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
- Deli Drawer : Store plenty of meat and cheese with a deli drawer.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
- Accu-Chill™ Temperature Management System : Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- ENERGY STAR® Certified : ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Specifications
Installation Configuration | Freestanding |
---|
Max Cool/Fast Cool | No |
---|
Handle Color | White |
---|
Refrigerator Capacity Volume | 15.62 |
---|
Carton Height | 72.75 inches |
---|
Refrigeration Configuration | Refrigerator |
---|
Fresh Flow Air Filter Included | No |
---|
Cooling Type | Single Evaporator |
---|
Water Filter Indicator/Reset | No |
---|
Carton Depth | 36 inches |
---|
Refrigerator Lighting | LED |
---|
Freezer Shelves | None |
---|
Door Opening Direction | Right |
---|
Door Finish | Smooth |
---|
Air Filter Indicator/Reset | No |
---|
UL | Yes |
---|
Freezer Door Type | Pull-Out |
---|
CEE Tier Rating | Tier I |
---|
Base Grille Color | White |
---|
Door Style Configuration | Bottom Freezer |
---|
Prop65 | Standard |
---|
Depth With Door Open 90 Degree | 62 |
---|
Cutout Width | 33 |
---|
Cutout Height | 69 |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Gross Weight | 254 pounds |
---|
Height To Top Of Cabinet | 68.5 pounds |
---|
Hidden Hinge | No |
---|
Energy Rating | 584 |
---|
Freezer Compartment Type | Slide-Out Door 2 Tier |
---|
Non Climate Control Drawers | 1 Half Width |
---|
Height To Top Of Door Hinge | 70 |
---|
Refrigerator Type | Bottom Freezer |
---|
Control Location | Interior Up Front |
---|
Handle Material | Metal |
---|
Cabinet Width | 32.625 pounds |
---|
Temperature-Controlled Drawers | No |
---|
Number Of Interior Shelves | 5 |
---|
Reversible Door | Yes |
---|
Supplementary Containers | N/A |
---|
Produce Preserver | Yes |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Handle Type | Reach Through Handle |
---|
Refrigerator Door Bins | 1 Fixed Full-Width; 5 Adjustable Partial-Width |
---|
Conventional Shelves | No |
---|
Cabinet Color | White |
---|
Net Weight | 0 pounds |
---|
Depth Excluding Doors | 28.125 |
---|
Door Ajar/Open Alarm | No |
---|
Door Color | White |
---|
Depth Closed Excluding Handles | 30.875 |
---|
Icemaker Location | Freezer |
---|
ADA Compliant | No |
---|
Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
---|
Icemaker | Factory Installed |
---|
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
---|
Door Style | Flat |
---|
Energy Rating (Kwh/Year) | 584 |
---|
Freezer Door Bins | No |
---|
Freezer Capacity Volume | 6.45 |
---|
Cabinet Finish | Textured pounds |
---|
Automatic Defrost | Yes |
---|
Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |
---|
Depth Closed Including Handles | 33.375 |
---|
Types Of Ice | Cubed |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
LCD Touch Screen | No |
---|
Dispenser Type | No Dispenser |
---|
Deli Drawer | Yes |
---|
Pantry Drawer | No |
---|
Freezer Lighting | LED |
---|
Water Filter Location | N/A |
---|
Freezer Number Of Shelves | 0 |
---|
Counter Depth | No |
---|
Control Lockout | No |
---|
Carton Width | 35.25 inches |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product