Product Description
Maytag® top-freezer refrigerators are built to hold the cold with features like the PowerCold® feature that chills down the refrigerator to help keep everything cool with the touch of a button—even if the whole family's been browsing with the door open. Plus, it's available in Fingerprint Resistant Stainless Steel to keep this fridge looking great. Inside this 18 cu. ft. model you'll also find the BrightSeries™ LED lighting. It casts a bright, white light and uses less energy than incandescent bulbs
Features
- PowerCold® feature : One touch of the PowerCold® feature and the refrigerator chills down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
- BrightSeries™ LED Lighting : BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
- Bottom-Mounted FreshLock™ Crispers with Humidity Controls : Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
- 10-year limited parts warranty on the compressor : Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- Gallon door storage : Made strong to hold what you're keeping cold, gallon door storage helps free up room on the shelves for long and tall items.
- Up-front electronic temperature controls : Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
- Full-width deli drawer : A full-width deli drawer helps keep meats and cheeses organized for ready-to-eat snacks and everyday lunches.
- Reversible doors : Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
Specifications
Net Weight | 193 pounds |
---|
Reversible Door | Yes |
---|
Freezer Lighting | LED |
---|
Carton Depth | 33.26 inches |
---|
Cabinet Color | Grey |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Refrigeration Configuration | Refrigerator |
---|
Depth With Door Open 90 Degree | 59.75 |
---|
Carton Height | 66.92 inches |
---|
Levelers | 2 Black |
---|
Cabinet Finish | Textured pounds |
---|
Handle Type | Pocket Handle |
---|
Prop65 | Standard |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 1 Fixed Full-Width Gallon; 1 Fixed Partial-Width; 1 Fixed Partial-Width Flip-Up Storage; 1 Fixed Partial-Width Gallon |
---|
Icemaker | Optional |
---|
Conventional Shelves | 1 Adjustable Full-Width Glass; 1 Fixed Full-Width Glass |
---|
Installation Configuration | Freestanding |
---|
Control Location | Interior Up Front |
---|
Depth Excluding Doors | 28.875 |
---|
Spill-Proof Glass Shelves | 1 Adjustable Full Width |
---|
Energy Star® Qualified | No |
---|
Energy Rating (Kwh/Year) | 411 |
---|
LCD Touch Screen | No |
---|
Automatic Defrost | Yes |
---|
Fresh Flow Air Filter Included | Yes |
---|
UL | Yes |
---|
Energy Rating | 411 |
---|
Freezer Number Of Shelves | 1 |
---|
Depth Closed Excluding Handles | 31.375 |
---|
Freezer Door Type | Swing |
---|
Deli Drawer | 1 Full Width |
---|
Handle Color | Gray |
---|
CEE Tier Rating | Not Rated |
---|
Water Filter Location | N/A |
---|
Door Color | Fingerprint Resistant Stainless Steel |
---|
Icemaker Kit Part Number | W11517113 |
---|
Max Cool/Fast Cool | PowerCold |
---|
Refrigerator Capacity Volume | 13.06 |
---|
Liner Finish | White Opaque |
---|
Door Opening Direction | Right |
---|
Refrigerator Type | Top Freezer |
---|
Freezer Shelves | 1 Fixed Full Width Glass |
---|
Dispenser Type | No Dispenser |
---|
Freezer Capacity Volume | 5.09 |
---|
Freezer Door Bins | 2 Fixed Full-Width |
---|
Refrigerator Lighting | LED |
---|
Counter Depth | No |
---|
Handle Material | Plastic |
---|
Carton Width | 32 inches |
---|
Hidden Hinge | No |
---|
Freezer Drawer/Basket | None |
---|
Door Ajar/Open Alarm | No |
---|
Depth Closed Including Handles | 31.375 |
---|
Door Style Configuration | Top Mount |
---|
Cooling Type | Single Evaporator |
---|
Height To Top Of Cabinet | 65.375 pounds |
---|
Produce Preserver | No |
---|
Cabinet Width | 29.5 pounds |
---|
Number Of Interior Shelves | 3 |
---|
Door Style | Flat |
---|
ADA Compliant | ADA Height and Side and Front Reach Compliant |
---|
Wheels | 4-Natural |
---|
Door Finish | Smooth |
---|
ENERGY STAR Qualified | No |
---|
Gross Weight | 198 pounds |
---|
Height To Top Of Door Hinge | 65.813 |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product