Product Description
Features
- 42" Built-In Configuration : Enjoy the streamlined appearance of a built-in refrigerator, designed to fit inside cabinetry
- Integrated Dispenser with LED Lighting : Have access to ice and water, and to refrigerator controls like temperature settings, with a dispenser that's integrated into your refrigerator door
- LED Lighting : Find any item in your refrigerator with ease, thanks to bright, efficient lighting that illuminates the fresh-food and freezer compartments
- Climate Controlled Drawer : Alter your drawer's internal temperature to suit the food inside, using one of three temperature settings: Meat, Produce or Citrus
- Built-In WiFi : Monitor and control your refrigerator from your smartphone, and receive helpful alerts if the door is left open or service is needed
- Fresh Food Multi-Level Drawers : Provide the ideal environment for storing your fruits and vegetables
- Adjustable spillproof glass shelves : Raised edges help contain spills to make clean up quick and easy
- Large door bins : Offers ideal space for storing large containers in the door, freeing up valuable shelf space
- Adjustable Freezer Shelves : Make room for a variety of frozen foods, using four wire shelves that are designed for easy adjustability
- Built-In Ice Maker : Enjoy clean, filtered ice anytime by scooping it from the freezer or using the integrated dispenser in the refrigerator door
- Full-Extension Freezer Baskets : Easily load and unload frozen items with freezer baskets that are engineered to slide all the way out
- Advanced Temperature Management System : Keep foods perfectly fresh with a multi-level air tower that distributes air evenly throughout the refrigerator and an overhead evaporator system that regulates humidity
- Advanced water filtration uses MWF replacement filter : Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users' water)
- Overhead Cabinet Access : Gain easy access to the water filter and other service components located in the overhead evaporator cabinet that's designed with a convenient, flip-up panel
Specifications
Door Stops | 90, 115 and 130 Degree |
---|
Wrapped Stainless Steel Door and Grill | Yes |
---|
App Filter - Product Type | Refer Side-by-Side |
---|
Dispenser Features | Child Lock, Dispenser Light, Door Alarm, Proximity Sensor, Water Filter Indicator Light |
---|
Coil-Free Back | Yes |
---|
Height to Top of Case | 83.5 in |
---|
Configuration | Side-by-Side |
---|
Adjustable Freezer Shelves (Wire) | Yes |
---|
Temperature Management Features | Independent Temperature Controls, Multi-Shelf Air Management Tower |
---|
Installation | Industry Standard Flush Installation |
---|
Easy Access Hinged Grille | Yes |
---|
Water Filtration | GE Water Filtration 6 Month, MWF, Water Filter Indicator Light |
---|
Fresh Food Door Bins | 1 with Gallon Storage, 5 Adjustable |
---|
Net Weight | 688.0 lb |
---|
Exterior Style | Built-In |
---|
Bottom Drawer | Sealed |
---|
Clear Lexan Bins, Drawers and Pans | Yes |
---|
Freezer Utility Baskets | 2 |
---|
Width w/Door Open 90 Degrees Incl. Handle | 47.0 in |
---|
Fresh Food Features | Door Alarm, Interior Lighting - Dual Level LED |
---|
Depth with Door Open 90° | 50.5 in |
---|
Master Light Control Switch | Yes |
---|
Performance Features | Sabbath Mode |
---|
Depth Without Handle | 25.75 in |
---|
Parts Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
---|
Top Drawer | 1 Snack Drawer with Full-Extension Slide |
---|
Fresh Food Cabinet Shelves | 3 Adjustable, 4 Total |
---|
Overall Height | 84.0 in |
---|
Width w/Door Open 90 Degrees Less Handle | 43.375 in |
---|
Defrost Type | Automatic Defrost |
---|
Overall Width | 42.0 in |
---|
Freezer Features | Interior Lighting - LED |
---|
Freezer Capacity | 8.56 cu ft |
---|
Connected Capabilities | Amazon Alexa, IFTTT, The Google Assistant |
---|
App Filter - WiFi Connect | Built-In |
---|
Filter Location | Behind top service panel |
---|
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
---|
Volts/Hertz/Amps | 115V; 60Hz; 20A |
---|
WiFi Connect | Built-In |
---|
Handle Color | Stainless Steel |
---|
Dispenser | Cubes, Crushed Ice and Chilled Water |
---|
Exterior Design | Stainless Steel Wrapped |
---|
Fresh Food Capacity | 15.77 cu ft |
---|
Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass |
---|
Climate Control Drawer | Select Temp |
---|
Control Type | External Electronic Temperature Controls |
---|
Icemaker | Factory-Installed |
---|
Color Appearance | Stainless Steel |
---|
Door Style | Flat Door with Hidden Hinges |
---|
Handle | Stainless Steel |
---|
Case Depth Without Door | 23.875 in |
---|
Overall Depth | 28.25 in |
---|
Approximate Shipping Weight | 725.0 lb |
---|
Interior Lighting | LED |
---|
Fresh Food Cabinet Drawers | 3 Drawers with Full-Extension Slides |
---|
Freezer Baskets | 2 Wire (Full-Extension) |
---|
Dispenser Color | Stainless Steel |
---|
Freezer Door Bins | 3 Total |
---|
Middle Drawer | 1 Vegetable Drawer w/ Full-Extension Slide |
---|
Warranty Notes | See written warranty for full details |
---|
Leveling System | 4 Point Front Adjustable |
---|
App Filter - Dispenser | Yes |
---|
Labor Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
---|
Product Type | Side-by-Side Refrigerator |
---|
Freezer Cabinet Shelves | 4 Adjustable, 4 Total, Wire |
---|
Total Capacity (cubic feet) | 24.3 cu ft |
---|
Hidden Door Hinge(s) | Yes |
---|
App Filter - Icemaker | Yes |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product