Product Description
The four cooking zones give you more flexibility to orchestrate even your most elaborate entertaining. The SDH3042DB features a variable-sized zone and a convenient cooling zone. More precise than gas, more efficient than electric, the Sharp Cooktop is faster than either. There is a kitchen timer, and even a Power Boost for those times when you need that pasta water to boil. The Simmer Enhancer option provides low, consistent cooking performance for your most delicate soups and sauces. Heat is generated directly into the cookware itself, so there is less wasted energy to heat your kitchen. And without an open flame or radiant coil, spills and splatters are less likely to burn, and a breeze to clean up.
Features
- Contemporary European Black Mirror Finish Made with Premium Schott® Glass
- Four Induction Cooking Zones Including a Variable Sized Zone and Convenient Cooling Zone
- Power Boost Increases Power by up-to 50%
- Enhanced, White LED Display
- Simmer Enhancer for Extraordinary and Consistent Cooking Performance
- Residual Heat Indicator for Each Cooking Zone
- Can be Installed Over a Sharp® Built-In Wall Oven or Microwave Drawer
Specifications
Pan Size Detection | Yes, All Zones |
---|
Element Performance / Boost | 1800W / 2600W |
---|
Location | Right Front |
---|
Total Wattage | 7400W |
---|
Element Performance / Boost | 2200W / 3200W |
---|
Location | Left Front |
---|
1-99 Minute Timer / Zone | Yes, All Zones |
---|
Element | Induction |
---|
Number of Cooking Zones | 4 |
---|
Simmer Enhancer Cooking Zones | Front Left / Rear Right (at levels 1-4) |
---|
Power Adjustment Levels | 1 - 9 |
---|
Element | Induction |
---|
Size | 30" Wide |
---|
Size | 9.2" |
---|
Control Type | Glass Touch |
---|
Size | 10.2" |
---|
Location | Left Rear |
---|
Amps | 40A |
---|
Voltage | 240v, 60Hz |
---|
Approved for Combination Installation with Sharp Appliances | Yes |
---|
Element Performance / Boost | 2200W / 3200W |
---|
Display | White LED |
---|
Residual Heat Indicator "H" | Yes, All Zones |
---|
Keep Warm Mode "L" | All Zones |
---|
Power Boost Mode "P" | All Zones |
---|
Ventilation Spacers | Yes, 4 |
---|
Size | 9.2" |
---|
Automatic Pan Detection | Yes, All Zones |
---|
Control Location | Front Center |
---|
Location | Right Rear |
---|
Element Performance / Boost | 2400W / 3700W |
---|
Cooling Zone | Yes |
---|
Element | Induction |
---|
Color | Black |
---|
Element | Induction |
---|
Element | Induction |
---|
Size | 7.2" |
---|
Size | 6.2" |
---|
Location | Left Front |
---|
Auto Power Shut Down | Yes, 120 minutes |
---|
Element Performance / Boost | 1800W / 2000W |
---|
Control Lock | Yes |
---|
Agency Certifications | ETL, CETL, FCC, CSA |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product