Product Description
Features
- Preset Cooling Modes : Choose from Fridge, Pantry, Bar and Quick Chill setting to dial in the perfect temperature for your needs.
- Tempered Glass Shelves : are stylish, durable and are fully adjustable to personalize the way you preserve.
- SoftClose® doors : offer an ultra-smooth glide when you open or close the door.
- Adjustable LED Lighting : provides just the right amount of sparkle on your collection
- Touch electronic controls for temperature management
Specifications
Number of independent cooling systems | 1 |
---|
Humidity Control Drawer | No |
---|
Adjustable Door Bins - Freezer | No |
---|
Additional Image 3 | https |
---|
Dispenser Child Lock | No |
---|
Fast freezing function | No |
---|
Freezer Cold Packs | No |
---|
Dispenser On/Off | No |
---|
Adjustable Door Bins - Refrigerator | No |
---|
Adjustable Shelves - Refrigerator | 0 |
---|
Dispenser Light | No |
---|
Frequency (Hz) | 60 |
---|
Power cord length (cm) | 152.4 |
---|
Lockable door | No |
---|
Warning signal / Malfunction | No signal |
---|
Material Color - door | Stainless steel |
---|
Adjustable feet | No |
---|
Additional Image 1 | https |
---|
Anti-Clump Ice | No |
---|
Number of shelves in fridge compartment | 4 |
---|
Product group | Refrigerator |
---|
Can holder | No |
---|
Current (A) | 15 |
---|
Freezer Net capacity - NEW (2010/30/EC) | 0 |
---|
Maximum width for installation (mm) | 610 |
---|
Water Replenishment System | Not Applicable |
---|
Product name / series name | Single-zone refrigerator |
---|
Maximum ambient temperature | 43 |
---|
Freezing capacity - NEW (2010/30/EC) | 0 |
---|
Refrigerator Gross capacity | 5.2 |
---|
Energy Star® qualified | Yes |
---|
Net weight | 195.000 |
---|
Minimum height for installation (mm) | 877 |
---|
UPC code | 825225965640 |
---|
Height of the packed product (mm) | 940 |
---|
Width of the packed product (mm) | 660 |
---|
Eco Mode | Yes |
---|
Plug type | A8 120V-3 prong rectangular |
---|
Thermometer fridge section | Digital |
---|
Power Cord Length | 60" |
---|
Water Filter | No |
---|
Number of Door Bins - Refrigerator | 0 |
---|
Total unit gross capacity (cu. ft.) - AHAM | 5.2 |
---|
Height | 87 |
---|
Type of control | Super setting fridge;Temperature display fridge;Warning signal door open |
---|
Country versions available / similar product | US, CA |
---|
Brand | Thermador |
---|
Climate class | SN-T |
---|
Egg Bin | Yes |
---|
Door hinge | Right |
---|
Shelf Material - Refrigerator | Glass, wood |
---|
Temperature Controlled Drawer | No |
---|
Total annual energy consumption | 274.0 |
---|
Ice Cubes per Day | 0 |
---|
Door design | Glass door |
---|
Freezing drawers (Stck) | 0 |
---|
Volts (V) | 115 |
---|
Shelves for Bottles | No |
---|
Tilt-Out Door Bins - Freezer | No |
---|
Width | 61 |
---|
Temperature adjustable | Yes |
---|
Depth of the packed product (mm) | 762 |
---|
Fast cooling switch | Yes |
---|
Highlights | noFrost, Supercooling |
---|
Interior ventilator fridge section | No |
---|
Motorized Shelf | No |
---|
Number of compressors | 1 |
---|
Construction type | Built-in |
---|
Freezer Gross capacity (l) | 0 |
---|
Tilt-Out Door Bins - Refrigerator | No |
---|
Multi-Flow Air Tower | No |
---|
Light | Yes |
---|
Watts (W) | 150 |
---|
Dimensions of the packed product | 93 x 66 x 76 |
---|
Adjustable Shelves - Freezer | No |
---|
Installation type | Built-under |
---|
Reversible Door Hinge | No |
---|
Gross weight (kg) | 93.0 |
---|
Gross weight | 205.000 |
---|
Number of Evaporators | 1 |
---|
Freezer section with thaw water drainage system | No |
---|
Height | 874 |
---|
Color / Material housing | Black |
---|
Depth | 23 5/8 |
---|
Dispenser Pitcher Flap | No |
---|
Defrost process fridge section | Automatic |
---|
Additional Image 2 | https |
---|
Door decor panel | Not possible |
---|
Type of control | Electronic |
---|
Anti Bacterial | No |
---|
Cover door installation system | Fixed-mounted |
---|
Required cutout size (HxWxD) | 34 1/2" - 35 1/4" x 24" x 24" |
---|
Butter Dish | No |
---|
Door In Door | No |
---|
Temperature adjustable freezer | No |
---|
Water Filter Replacement Indicator | No |
---|
EAN code | 825225965640 |
---|
Minimum ambient temperature | 10 |
---|
Depth for installation (mm) | 610 |
---|
Cooling Technology | 1 compressor/1 cold circuit |
---|
Gallon Storage | No |
---|
Quick Ice | No |
---|
Internal article number | T24UR915RS |
---|
Minimum width for installation (mm) | 610 |
---|
Product packaging dimensions (HxWxD) | 36.99 x 25.99 x 29.99 |
---|
Net weight (kg) | 88.4 |
---|
Appliance Width | 23 7/8 |
---|
Maximum height for installation (mm) | 877 |
---|
Door opened indicator freezer | No |
---|
SKU | T24UR915RS |
---|
Light Wattage - Refrigerator | LED |
---|
Depth | 60 |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product