Product Description
Conveniently store your family's essentials with this bottom mount refrigerator. Purposeful spaces like the deli drawer and FreshFlow™ produce preserver store everyday items in their ideal environment, while spillproof glass shelves and a fingerprint-resistant exterior simplify cleanup. Plus, interior LED lights will keep food looking as good as it tastes.
Features
- Spillproof Glass Shelves : Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- FreshFlow™ Produce Preserver : Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
- Deli Drawer : Store plenty of meat and cheese with a deli drawer.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
- Accu-Chill™ Temperature Management System : Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Fingerprint-Resistant : Available in a stainless steel finish, easy-to-clean steel resists fingerprints and smudges.
- ENERGY STAR® Certified : ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Specifications
Refrigeration Configuration | Refrigerator |
---|
Carton Height | 72.5 inches |
---|
Door Ajar/Open Alarm | No |
---|
Hidden Hinge | Yes |
---|
Cabinet Finish | Textured pounds |
---|
Works With | No |
---|
Depth With Door Open 90 Degree | 62 |
---|
Freezer Compartment Type | Slide-Out Door 2 Tier |
---|
Refrigerator Lighting | LED |
---|
Handle Material | Metal |
---|
CEE Tier Rating | Tier I |
---|
Height To Top Of Door Hinge | 70 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass |
---|
Freezer Capacity Volume | 6.5 |
---|
Depth Closed Excluding Handles | 30.875 |
---|
Number Of Doors | 2 |
---|
Connectivity | No |
---|
Deli Drawer | Yes |
---|
Energy Rating | 584 |
---|
Spill-Proof Glass Shelves | 4 Adjustable Half Width |
---|
Max Cool/Fast Cool | No |
---|
Icemaker | Factory Installed |
---|
Depth Closed Including Handles | 33.375 |
---|
Depth Excluding Doors | 28.125 |
---|
Air Filter Indicator/Reset | No |
---|
Water Filter Location | N/A |
---|
Pantry Drawer | No |
---|
Water Filter Indicator/Reset | No |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Refrigerator Capacity Volume | 15.6 |
---|
Handle Color | Black Stainless |
---|
Produce Preserver | Yes |
---|
Freezer Lighting | LED |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
Cabinet Color | Black |
---|
Door Style Configuration | Bottom Freezer |
---|
Control Lockout | No |
---|
Refrigerator Type | Bottom Freezer |
---|
Prop65 | Standard |
---|
Carton Depth | 36 inches |
---|
Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
---|
ADA Compliant | No |
---|
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
---|
Automatic Defrost | Yes |
---|
Handle Type | Reach Through Handle |
---|
Carton Width | 35.25 inches |
---|
Control Location | Interior Up Front |
---|
Height To Top Of Cabinet | 68.5 pounds |
---|
Counter Depth | No |
---|
Icemaker Location | Freezer |
---|
Net Weight | 240 pounds |
---|
Refrigerator Door Bins | 1 Adjustable Full-Width; 5 Adjustable Partial-Width |
---|
Liner Finish | White Glossy |
---|
Number Of Interior Shelves | 5 |
---|
Dispenser Type | No Dispenser |
---|
Door Style | Contour |
---|
Door Color | Black Stainless Steel |
---|
Cooling Type | Single Evaporator |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Fresh Flow Air Filter Included | No |
---|
LCD Touch Screen | No |
---|
UL | Yes |
---|
Installation Configuration | Freestanding |
---|
Freezer Door Type | Pull-Out |
---|
Cabinet Width | 32.625 pounds |
---|
Door Finish | Fingerprint Resistant |
---|
Door Opening Direction | N/A |
---|
Gross Weight | 253 pounds |
---|
Total Refrigerator Capacity Volume | 22.1 |
---|
Reversible Door | Yes |
---|
Base Grille Color | Black |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product