Product Description
Get the storage your family needs and easily access filtered water with this refrigerator's water dispenser. Humidity-controlled crisper drawers provide room to store fruits and veggies in their ideal environment. This ENERGY STAR® certified refrigerator a
Features
- Fingerprint Resistant : Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
- Interior Water Dispenser with EveryDrop™ Water Filtration : Easily access fresh filtered water.
- Full-Width, Temperature-Controlled Drawer : Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Gallon Door Bins : Free up shelf space by storing gallons of milk and other containers in the door.
- Accu-Chill™ Temperature Management System : Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Designed, Engineered and Assembled in the U.S.A.
- Designed, Engineered, and Assembled in the U.S.A. : From Ottawa, Ohio to you, this Maytag® freezer is designed, engineered and assembled in the U.S.A.
- ENERGY STAR® Certified : ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Specifications
Total Refrigerator Capacity Volume | 25.2 |
---|
Refrigerator Lighting | LED |
---|
Fresh Flow Air Filter Included | No |
---|
Depth Excluding Doors | 29.125 |
---|
ADA Compliant | No |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
---|
Carton Height | 72.75 inches |
---|
Control Lockout | No |
---|
Produce Preserver | Yes |
---|
Refrigerator Type | French Door |
---|
Cabinet Color | Black |
---|
Refrigeration Configuration | Refrigerator |
---|
Height To Top Of Cabinet | 68.875 pounds |
---|
Cooling Type | Single Evaporator |
---|
Freezer Compartment Type | Slide-Out Door 2 Tier |
---|
Prop65 | Standard |
---|
Energy Rating | 615 |
---|
Door Style | Contour |
---|
Types Of Ice | Cubed |
---|
Automatic Defrost | Yes |
---|
Handle Type | Reach Through Handle |
---|
Carton Depth | 38.5 inches |
---|
Dispenser Type | Interior Water Only |
---|
Air Filter Indicator/Reset | No |
---|
Connectivity | No |
---|
Depth Closed Excluding Handles | 33 |
---|
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
---|
CEE Tier Rating | Tier I |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
Dispenser Options | Filtered Water |
---|
Hidden Hinge | Yes |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Supplementary Containers | N/A |
---|
Door Opening Direction | N/A |
---|
Installation Configuration | Freestanding |
---|
Number Of Interior Shelves | 5 |
---|
Base Grille Color | Black |
---|
Gross Weight | 300 pounds |
---|
Water Filter Location | Interior |
---|
Reversible Door | No |
---|
Net Weight | 262 pounds |
---|
Number Of Doors | 3 |
---|
Door Ajar/Open Alarm | No |
---|
Height To Top Of Door Hinge | 70.125 |
---|
Pantry Drawer | Yes |
---|
Freezer Capacity Volume | 7.44 |
---|
Works With | No |
---|
Max Cool/Fast Cool | No |
---|
Cabinet Width | 35.625 pounds |
---|
Icemaker | Factory Installed |
---|
Depth Closed Including Handles | 35.5 |
---|
Counter Depth | No |
---|
Door Finish | Smooth |
---|
Water Filter Indicator/Reset | No |
---|
Water Filter Part Number | EDR4RXD1 |
---|
Liner Finish | White Glossy |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
---|
Handle Material | Metal |
---|
Freezer Number Of Shelves | 0 |
---|
Refrigerator Capacity Volume | 17.75 |
---|
Control Location | Interior Up Front |
---|
Freezer Door Bins | No |
---|
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
---|
Handle Color | Black Stainless |
---|
Carton Width | 38.5 inches |
---|
Temperature-Controlled Drawers | 1 Full Width Pantry |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Icemaker Location | Freezer |
---|
Depth With Door Open 90 Degree | 48.125 |
---|
Freezer Lighting | LED |
---|
LCD Touch Screen | No |
---|
Freezer Door Type | Pull-Out |
---|
Cabinet Finish | Textured pounds |
---|
Door Color | Black |
---|
UL | Yes |
---|
Door Style Configuration | French Door |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product