Product Description
Get the storage your family needs and easily access filtered water with this refrigerator's water dispenser. Humidity-controlled crisper drawers provide room to store fruits and veggies in their ideal environment. This ENERGY STAR® certified refrigerator a
Features
- Fingerprint Resistant : Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
- Interior Water Dispenser with EveryDrop™ Water Filtration : Easily access fresh filtered water.
- Full-Width, Temperature-Controlled Drawer : Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Gallon Door Bins : Free up shelf space by storing gallons of milk and other containers in the door.
- Accu-Chill™ Temperature Management System : Cool food quickly with technology that senses and adapts to create the ideal environment for food.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Designed, Engineered and Assembled in the U.S.A.
- Designed, Engineered, and Assembled in the U.S.A. : From Ottawa, Ohio to you, this Maytag® freezer is designed, engineered and assembled in the U.S.A.
- ENERGY STAR® Certified : ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Specifications
Depth Excluding Doors | 29.125 |
---|
Control Lockout | No |
---|
Handle Color | Stainless Steel |
---|
Freezer Number Of Shelves | 0 |
---|
Energy Rating | 615 |
---|
Reversible Door | No |
---|
Depth With Door Open 90 Degree | 48.125 |
---|
Types Of Ice | Cubed |
---|
Cabinet Width | 35.625 pounds |
---|
Number Of Doors | 3 |
---|
Door Opening Direction | N/A |
---|
Refrigerator Type | French Door |
---|
Carton Height | 72.75 inches |
---|
Works With | No |
---|
Door Finish | Smooth |
---|
Liner Finish | White Glossy |
---|
Height To Top Of Door Hinge | 70.125 |
---|
Icemaker | Factory Installed |
---|
Supplementary Containers | N/A |
---|
Air Filter Indicator/Reset | No |
---|
Number Of Interior Shelves | 5 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
---|
Gross Weight | 300 pounds |
---|
Temperature-Controlled Drawers | 1 Full Width Pantry |
---|
Door Color | Fingerprint Resistant Stainless Steel |
---|
Freezer Door Type | Pull-Out |
---|
Automatic Defrost | Yes |
---|
Pantry Drawer | Yes |
---|
Produce Preserver | Yes |
---|
Base Grille Color | Grey |
---|
Total Refrigerator Capacity Volume | 25.2 |
---|
LCD Touch Screen | No |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
ADA Compliant | No |
---|
Freezer Lighting | LED |
---|
Connectivity | No |
---|
Door Style Configuration | French Door |
---|
Counter Depth | No |
---|
Prop65 | Standard |
---|
Net Weight | 262 pounds |
---|
Depth Closed Excluding Handles | 33 |
---|
Dispenser Type | Interior Water Only |
---|
Handle Type | Reach Through Handle |
---|
Cabinet Color | Grey |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
CEE Tier Rating | Tier I |
---|
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
---|
Refrigerator Lighting | LED |
---|
Dispenser Options | Filtered Water |
---|
Control Location | Interior Up Front |
---|
Freezer Capacity Volume | 7.44 |
---|
Handle Material | Metal |
---|
Height To Top Of Cabinet | 68.875 pounds |
---|
Max Cool/Fast Cool | No |
---|
Hidden Hinge | Yes |
---|
Refrigeration Configuration | Refrigerator |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
---|
Carton Width | 38.5 inches |
---|
Door Style | Contour |
---|
UL | Yes |
---|
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
---|
Fresh Flow Air Filter Included | No |
---|
Installation Configuration | Freestanding |
---|
Water Filter Part Number | EDR4RXD1 |
---|
Icemaker Location | Freezer |
---|
Refrigerator Capacity Volume | 17.75 |
---|
Carton Depth | 38.5 inches |
---|
Door Ajar/Open Alarm | No |
---|
Freezer Door Bins | No |
---|
Water Filter Indicator/Reset | No |
---|
Depth Closed Including Handles | 35.5 |
---|
Freezer Compartment Type | Slide-Out Door 2 Tier |
---|
Cabinet Finish | Textured pounds |
---|
Water Filter Location | Interior |
---|
Cooling Type | Single Evaporator |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product