Product Description
Organize foods for your family in this Whirlpool® french door refrigerator available in fingerprint-resistant stainless steel. A humidity-controlled double crisper and two-tier freezer storage provide plenty of room. Spillproof shelves help contain spills and for filtered water right at hand, this refrigerator features an exteriorwater dispenser with EveryDrop™ ice and water filtration.
Features
- Exterior Ice and Water Dispenser with EveryDrop® Filtration : Access fresh filtered water and ice without ever opening the refrigerator door.
- Spillproof Shelves : Simplify cleanup with glass shelves that help contain spills and prevent liquids from leaking below.
- Humidity-Controlled Double Crisper : Get the room you need to store fruits and vegetables in their ideal environment.
- Two-Tier Freezer Storage : Easily organize frozen favorites with two-tier freezer storage, including two sliding bins.
- Fingerprint Resistant : Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless and Stainless Steel finishes.
- Fingerprint-Resistant : Hides fingerprints and smudges and with steel that easily wipes clean.
- ENERGY STAR® Certified : ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Tap Touch Controls : Clean these controls as easily as you use them.
- 25 Cu. Ft. Capacity
- Dispenser Control Lock : Prevents the refrigerator from dispensing ice or water accidentally.
Specifications
Depth Excluding Doors | 29 |
---|
Cutout Width | 36 |
---|
Control Location | Exterior Dispenser |
---|
Door Finish | Smooth |
---|
Cutout Height | 69 |
---|
Cabinet Finish | Textured pounds |
---|
Prop65 | Standard |
---|
Carton Depth | 38.5 inches |
---|
Number Of Interior Shelves | 5 |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
Refrigeration Configuration | Refrigerator |
---|
Gross Weight | 324.96 pounds |
---|
ADA Compliant | No |
---|
Supplementary Containers | N/A |
---|
Energy Rating | 685 |
---|
Air Filter Indicator/Reset | No |
---|
Liner Finish | White Glossy |
---|
Total Refrigerator Capacity Volume | 24.7 |
---|
Freezer Door Bins | No |
---|
Door Style Configuration | French Door |
---|
Types Of Ice | Crushed/Cubed |
---|
Cabinet Width | 35.625 pounds |
---|
Freezer Shelves | None |
---|
UL | Yes |
---|
Hidden Hinge | Yes |
---|
Pantry Drawer | Yes |
---|
Freezer Number Of Shelves | 0 |
---|
Non Climate Control Drawers | None |
---|
Freezer Capacity Volume | 6.7 |
---|
Freezer Door Type | Pull-Out |
---|
Spill-Proof Glass Shelves | 1 Adjustable Partial Width; 3 Adjustable Half Width |
---|
Water Filter Part Number | EDR4RXD1 |
---|
Door Opening Direction | N/A |
---|
Refrigerator Capacity Volume | 18 |
---|
Carton Height | 72.75 inches |
---|
Works With | No |
---|
Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
---|
Produce Preserver | Yes |
---|
Handle Material | Metal |
---|
LCD Touch Screen | No |
---|
Icemaker Location | Refrigerator |
---|
Depth Closed Excluding Handles | 32.875 |
---|
Cooling Type | Single Evaporator |
---|
Handle Type | Reach Through Handle |
---|
Number Of Doors | 3 |
---|
CEE Tier Rating | Tier I |
---|
Freezer Lighting | LED |
---|
Temperature-Controlled Drawers | 1 Full Width Pantry |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
---|
Door Style | Contour |
---|
Reversible Door | No |
---|
Connectivity | No |
---|
Automatic Defrost | Yes |
---|
Depth Closed Including Handles | 35.25 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass |
---|
Dispenser Type | Exterior Ice and Water |
---|
Door Ajar/Open Alarm | Yes |
---|
Carton Width | 38.5 inches |
---|
Refrigerator Lighting | LED |
---|
Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
---|
Installation Configuration | Freestanding |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Control Lockout | Yes |
---|
Depth With Door Open 90 Degree | 48 |
---|
Counter Depth | No |
---|
Net Weight | 309.96 pounds |
---|
Height To Top Of Door Hinge | 70.25 |
---|
Icemaker | Factory Installed |
---|
Fresh Flow Air Filter Included | No |
---|
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
---|
Freezer Compartment Type | Slide-Out Door 2 Tier |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Refrigerator Type | French Door |
---|
Water Filter Location | Interior |
---|
Deli Drawer | No |
---|
Water Filter Indicator/Reset | Yes |
---|
Humidity-Controlled Crispers | 2 Half-Width |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product