Product Description
This French Door refrigerator with an internal water dispenser gives you the storage you need with the flexibility you want. With features like an Elevated Deli Drawer, spend less time looking and more time enjoying your deli essentials. The Interior Water Dispenser with Whirlpool® Water Filtration offers on-demand filtration so even clean water is easy to find. Get more capacity than counter depth models thanks to its Full Depth Design.
Features
- Elevated Deli Drawer : The Elevated Deli Drawer makes meats and cheese more visible, so you can spend more time enjoying deli essentials and less time looking for them.
- Interior Water Dispenser with Whirlpool® Water Filtration : Providing clean water for you and your family is easy with Whirlpool® water filters. Whirlpool brand offers convenient, on-demand filtration for clean water.
- Full Depth Design : Get more capacity than counter depth models for all the space your family needs.
- Two-Tier Freezer Storage : Easily organize frozen favorites with two tiers of storage, including two sliding bins.
- Adjustable Shelves : Make room for wide and tall items with Adjustable Shelves that can be easily moved up and down.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Spillproof Glass Shelves : Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- LED Interior Lighting
- LED Interior Lighting : LED Interior Lighting brightens up the inside of your refrigerator, so you can easily find family favorites.
- Adaptive Defrost : Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer clear.
- ENERGY STAR® Certified : ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Specifications
Depth Closed Including Handles | 35.5 |
---|
Prop65 | Standard |
---|
Cooling Type | Single Evaporator |
---|
ADA Compliant | No |
---|
Freezer Lighting | LED |
---|
Freezer Compartment Type | Slide-Out Door 2 Tier |
---|
Energy Rating | 615 |
---|
Icemaker Location | Freezer |
---|
Gross Weight | 300 pounds |
---|
Fresh Flow Air Filter Included | No |
---|
Cabinet Width | 35.625 pounds |
---|
Freezer Door Type | Pull-Out |
---|
Water Filter Part Number | EDRARXD1 |
---|
Energy Rating (Kwh/Year) | 615 |
---|
Humidity-Controlled Crispers | None |
---|
Refrigeration Configuration | Refrigerator |
---|
Reversible Door | No |
---|
Icemaker | Factory Installed |
---|
Dispenser Type | Interior Water Only |
---|
Produce Preserver | No |
---|
Works With | No |
---|
Number Of Interior Shelves | 5 |
---|
Control Lockout | No |
---|
Water Filter Indicator/Reset | No |
---|
Carton Depth | 38 inches |
---|
Door Ajar/Open Alarm | No |
---|
Refrigerator Door Bins | 2 Fixed Full-Width Gallon; 4 Adjustable Full-Width |
---|
Refrigerator Type | French Door |
---|
Control Location | Interior Up Front |
---|
Height To Top Of Cabinet | 68.875 pounds |
---|
Non Climate Control Drawers | 2 Half Width |
---|
Dispenser Options | Filtered Water |
---|
LCD Touch Screen | No |
---|
Carton Height | 72 inches |
---|
Hidden Hinge | Yes |
---|
Cabinet Finish | Textured pounds |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
---|
Supplementary Containers | N/A |
---|
Automatic Defrost | Yes |
---|
Carton Width | 38 inches |
---|
Net Weight | 284 pounds |
---|
Counter Depth | No |
---|
Refrigerator Capacity Volume | 17.75 |
---|
Freezer Door Bins | No |
---|
Depth Closed Excluding Handles | 33 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 4 Adjustable Half-Width Glass |
---|
Freezer Number Of Shelves | 0 |
---|
Refrigerator Lighting | LED |
---|
Depth Excluding Doors | 29.125 |
---|
Depth With Door Open 90 Degree | 48.125 |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
CEE Tier Rating | Tier I |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Temperature-Controlled Drawers | 1 Full Width Pantry |
---|
Max Cool/Fast Cool | No |
---|
Connectivity | No |
---|
Number Of Doors | 3 |
---|
Height To Top Of Door Hinge | 70.125 |
---|
Water Filter Location | Interior |
---|
Freezer Capacity Volume | 7.44 |
---|
Liner Finish | White Glossy |
---|
Door Opening Direction | N/A |
---|
Total Refrigerator Capacity Volume | 25.2 |
---|
Pantry Drawer | Yes |
---|
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
---|
Types Of Ice | Cubed |
---|
Installation Configuration | Freestanding |
---|
Air Filter Indicator/Reset | No |
---|
UL | Yes |
---|
Door Style | Contour |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product