Product Description
This French Door refrigerator with In-Door-Ice® and Water gives you the storage you need with the flexibility you want. With features like an Elevated Deli Drawer, spend less time looking and more time enjoying your deli essentials. Need ice? No French Door Bottom Mount Refrigerator in-door ice maker holds more ice. Get instant access to freshly filtered water and ice without opening the door. Adjustable Shelves and Gallon Door Bins easily move up or down to help make room for tall items while keeping everyday items in sight.
Features
- Maximum Ice Capacity : No French Door Bottom Mount Refrigerator in-door ice maker holds more ice. With 3.7lb, your ice maker keeps up with your family.
- Elevated Deli Drawer : The Elevated Deli Drawer makes meats and cheese more visible, so you can spend more time enjoying deli essentials and less time looking for them.
- Exterior Water Dispenser with EveryDrop® Filtration : Access fresh filtered water without ever opening the refrigerator door.
- Full Depth Design : Get more capacity than counter depth models for all the space your family needs.
- Two-Tier Freezer Storage : Easily organize frozen favorites with two tiers of storage, including two sliding bins.
- Adjustable Shelves : Make room for wide and tall items with Adjustable Shelves that can be easily moved up and down.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Spillproof Glass Shelves : Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- LED Interior Lighting
- LED Interior Lighting : LED Interior Lighting brightens up the inside of your refrigerator, so you can easily find family favorites.
- Tap Touch Controls : Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
- Adaptive Defrost : Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer clear.
- ENERGY STAR® Certified : ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Specifications
Produce Preserver | No |
---|
Types Of Ice | Crushed/Cubed |
---|
Door Ajar/Open Alarm | Yes |
---|
Automatic Defrost | Yes |
---|
Carton Width | 39 inches |
---|
Carton Height | 73 inches |
---|
Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
---|
Works With | No |
---|
Freezer Door Bins | No |
---|
Freezer Door Type | Pull-Out |
---|
Dispenser Type | Exterior Ice and Water |
---|
Refrigerator Lighting | LED |
---|
Supplementary Containers | N/A |
---|
Prop65 | Standard |
---|
Cooling Type | Single Evaporator |
---|
Refrigerator Type | French Door |
---|
Depth With Door Open 90 Degree | 48 |
---|
LCD Touch Screen | No |
---|
Water Filter Part Number | EDR4RXD1 |
---|
Depth Closed Excluding Handles | 32.875 |
---|
Counter Depth | No |
---|
Total Refrigerator Capacity Volume | 24.7 |
---|
Cabinet Width | 35.625 pounds |
---|
Cabinet Finish | Textured pounds |
---|
Depth Closed Including Handles | 35.25 |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
Icemaker Location | Refrigerator |
---|
Reversible Door | No |
---|
Number Of Doors | 3 |
---|
Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
---|
Number Of Interior Shelves | 5 |
---|
Control Location | Exterior Dispenser |
---|
Refrigerator Capacity Volume | 18 |
---|
Freezer Compartment Type | Slide-Out Door 2 Tier |
---|
Freezer Capacity Volume | 6.7 |
---|
Freezer Shelves | None |
---|
ADA Compliant | No |
---|
Max Cool/Fast Cool | No |
---|
Height To Top Of Door Hinge | 70.25 |
---|
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
---|
Connectivity | No |
---|
Refrigeration Configuration | Refrigerator |
---|
Temperature-Controlled Drawers | 1 Full Width Pantry |
---|
Door Style | Contour |
---|
Pantry Drawer | Yes |
---|
Fresh Flow Air Filter Included | No |
---|
Spill-Proof Glass Shelves | 1 Adjustable Partial Width; 2 Adjustable Half Width |
---|
Freezer Number Of Shelves | 0 |
---|
Hidden Hinge | Yes |
---|
Door Opening Direction | N/A |
---|
CEE Tier Rating | Tier I |
---|
Water Filter Indicator/Reset | Yes |
---|
Freezer Lighting | LED |
---|
Deli Drawer | No |
---|
Carton Depth | 38 inches |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Humidity-Controlled Crispers | None |
---|
Non Climate Control Drawers | 2 Half Width |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Gross Weight | 318 pounds |
---|
Energy Rating (Kwh/Year) | 685 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass |
---|
Control Lockout | Yes |
---|
Installation Configuration | Freestanding |
---|
Air Filter Indicator/Reset | No |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
---|
UL | Yes |
---|
Depth Excluding Doors | 29 |
---|
Energy Rating | 685 |
---|
Icemaker | Factory Installed |
---|
Net Weight | 302 pounds |
---|
Liner Finish | White Glossy |
---|
Water Filter Location | Interior |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product