Product Description
This French Door refrigerator with In-Door-Ice® and Water gives you the storage you need with the flexibility you want. With features like an Elevated Deli Drawer, spend less time looking and more time enjoying your deli essentials. Need ice? No French Door Bottom Mount Refrigerator in-door ice maker holds more ice. Get instant access to freshly filtered water and ice without opening the door. Adjustable Shelves and Gallon Door Bins easily move up or down to help make room for tall items while keeping everyday items in sight.
Features
- Maximum Ice Capacity : No French Door Bottom Mount Refrigerator in-door ice maker holds more ice. With 3.7lb, your ice maker keeps up with your family.
- Elevated Deli Drawer : The Elevated Deli Drawer makes meats and cheese more visible, so you can spend more time enjoying deli essentials and less time looking for them.
- Exterior Water Dispenser with EveryDrop® Filtration : Access fresh filtered water without ever opening the refrigerator door.
- Full Depth Design : Get more capacity than counter depth models for all the space your family needs.
- Two-Tier Freezer Storage : Easily organize frozen favorites with two tiers of storage, including two sliding bins.
- Adjustable Shelves : Make room for wide and tall items with Adjustable Shelves that can be easily moved up and down.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Spillproof Glass Shelves : Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
- LED Interior Lighting
- LED Interior Lighting : LED Interior Lighting brightens up the inside of your refrigerator, so you can easily find family favorites.
- Tap Touch Controls : Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
- Adaptive Defrost : Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer clear.
- ENERGY STAR® Certified : ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Specifications
Door Opening Direction | N/A |
---|
Refrigerator Capacity Volume | 18 |
---|
Icemaker | Factory Installed |
---|
Non Climate Control Drawers | 2 Half Width |
---|
Water Filter Location | Interior |
---|
Connectivity | No |
---|
ADA Compliant | No |
---|
Energy Rating (Kwh/Year) | 685 |
---|
Supplementary Containers | N/A |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Counter Depth | No |
---|
Energy Rating | 685 |
---|
Water Filter Part Number | EDR4RXD1 |
---|
Number Of Doors | 3 |
---|
Max Cool/Fast Cool | No |
---|
Pantry Drawer | Yes |
---|
Air Filter Indicator/Reset | No |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Door Style | Contour |
---|
Number Of Interior Shelves | 5 |
---|
Gross Weight | 318 pounds |
---|
Dispenser Type | Exterior Ice and Water |
---|
Hidden Hinge | Yes |
---|
Reversible Door | No |
---|
Refrigerator Type | French Door |
---|
Cooling Type | Single Evaporator |
---|
Control Lockout | Yes |
---|
Door Ajar/Open Alarm | Yes |
---|
Works With | No |
---|
Spill-Proof Glass Shelves | 1 Adjustable Partial Width; 2 Adjustable Half Width |
---|
Freezer Door Bins | No |
---|
Carton Depth | 38 inches |
---|
Freezer Capacity Volume | 6.7 |
---|
Dispenser Options | Control/Child Lock; Filtered Water; Night Light |
---|
Depth Closed Excluding Handles | 32.875 |
---|
Depth Closed Including Handles | 35.25 |
---|
Automatic Defrost | Yes |
---|
Depth Excluding Doors | 29 |
---|
Carton Width | 39 inches |
---|
UL | Yes |
---|
Water Filter Indicator/Reset | Yes |
---|
Net Weight | 302 pounds |
---|
Control Location | Exterior Dispenser |
---|
Depth With Door Open 90 Degree | 48 |
---|
Fresh Flow Air Filter Included | No |
---|
Refrigerator Door Bins | 3 Adjustable Gallon; 3 Fixed Partial-Width |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
Installation Configuration | Freestanding |
---|
Humidity-Controlled Crispers | None |
---|
LCD Touch Screen | No |
---|
Total Refrigerator Capacity Volume | 24.7 |
---|
Carton Height | 73 inches |
---|
Freezer Compartment Type | Slide-Out Door 2 Tier |
---|
Deli Drawer | No |
---|
Cabinet Finish | Textured pounds |
---|
Produce Preserver | No |
---|
Types Of Ice | Crushed/Cubed |
---|
Temperature-Controlled Drawers | 1 Full Width Pantry |
---|
CEE Tier Rating | Tier I |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic; 1 Full Width Upper Wire |
---|
Freezer Number Of Shelves | 0 |
---|
Cabinet Width | 35.625 pounds |
---|
Height To Top Of Door Hinge | 70.25 |
---|
Freezer Shelves | None |
---|
Icemaker Location | Refrigerator |
---|
Liner Finish | White Glossy |
---|
Refrigeration Configuration | Refrigerator |
---|
Freezer Door Type | Pull-Out |
---|
Freezer Lighting | LED |
---|
Refrigerator Lighting | LED |
---|
Prop65 | Standard |
---|
Conventional Shelves | 1 Fixed Full-Width Glass |
---|
Ule Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product