Product Description
Maximize your storage with purposefully-designed spaces that help you fit and find it all in this side-by-side refrigerator. Adjustable gallon door bins give you increased loading flexibility. The refrigerator with ice and water dispenser lets you get ice and water without opening the door. The side-by-side refrigerator with LED lights also keep food looking as good as it tastes.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Refrigerator Capacity Volume | 14.65 |
---|
Refrigerator Type | Side-by-Side |
---|
Freezer Lighting | LED |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Prop65 | Standard |
---|
Number Of Doors | 2 |
---|
Height To Top Of Door Hinge | 66.25 |
---|
Icemaker Location | Freezer |
---|
Carton Depth | 34.25 inches |
---|
Carton Width | 35.5 inches |
---|
Total Refrigerator Capacity Volume | 21.4 |
---|
Types Of Ice | Crushed/Cubed |
---|
Door Style | Contour |
---|
Door Ajar/Open Alarm | No |
---|
Cabinet Finish | Textured pounds |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Net Weight | 242.5 pounds |
---|
Freezer Capacity Volume | 6.77 |
---|
Produce Preserver | No |
---|
Energy Rating | 660 |
---|
Hidden Hinge | Yes |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Freezer Door Type | Swing |
---|
Air Filter Indicator/Reset | No |
---|
Handle Color | Black |
---|
Base Grille Color | Black |
---|
Cabinet Width | 32.75 pounds |
---|
Water Filter Indicator/Reset | Yes |
---|
Gross Weight | 250 pounds |
---|
Door Opening Direction | N/A |
---|
Temperature-Controlled Drawers | No |
---|
Energy Rating (Kwh/Year) | 660 |
---|
Control Location | Interior Up Front |
---|
Control Lockout | No |
---|
Fresh Flow Air Filter Included | No |
---|
Height To Top Of Cabinet | 65.625 pounds |
---|
Number Of Interior Shelves | 4 |
---|
Reversible Door | No |
---|
Non Climate Control Drawers | 1 Full Width |
---|
LCD Touch Screen | No |
---|
Counter Depth | No |
---|
Pantry Drawer | No |
---|
ADA Compliant | No |
---|
Door Style Configuration | Side-by-Side |
---|
ENERGY STAR Qualified | No |
---|
Max Cool/Fast Cool | No |
---|
Door Finish | Smooth |
---|
Cooling Type | Single Evaporator |
---|
Carton Height | 68.5 inches |
---|
Freezer Number Of Shelves | 3 |
---|
Deli Drawer | No |
---|
Depth Closed Including Handles | 33.625 |
---|
Icemaker | Factory Installed |
---|
Freezer Shelves | 3 Fixed Full Width Wire |
---|
CEE Tier Rating | Not Rated |
---|
Installation Configuration | Freestanding |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
UL | Yes |
---|
Advance Foam Insulation | N/A |
---|
Freezer Door Bins | 3 Fixed Full-Width |
---|
Cabinet Color | Black |
---|
Automatic Defrost | Yes |
---|
Dispenser Type | Exterior Ice and Water |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Handle Type | Reach Through Handle |
---|
Water Filter Location | Exterior |
---|
Refrigeration Configuration | Refrigerator |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Depth Excluding Doors | 28 |
---|
Energy Star® Qualified | No |
---|
Refrigerator Lighting | LED |
---|
Door Color | Black |
---|
Supplementary Containers | N/A |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product