Product Description
Maximize your storage with purposefully-designed spaces that help you fit and find it all in this side-by-side refrigerator. Adjustable gallon door bins give you increased loading flexibility. The refrigerator with ice and water dispenser lets you get ice and water without opening the door. The side-by-side refrigerator with LED lights also keep food looking as good as it tastes.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Depth Closed Including Handles | 33.625 |
---|
Water Filter Location | Exterior |
---|
LCD Touch Screen | No |
---|
Freezer Capacity Volume | 6.77 |
---|
Produce Preserver | No |
---|
Fresh Flow Air Filter Included | No |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
ADA Compliant | No |
---|
Gross Weight | 250 pounds |
---|
Refrigerator Lighting | LED |
---|
Door Style Configuration | Side-by-Side |
---|
Cooling Type | Single Evaporator |
---|
Height To Top Of Cabinet | 65.625 pounds |
---|
Prop65 | Standard |
---|
Advance Foam Insulation | N/A |
---|
Control Lockout | No |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Cabinet Width | 32.75 pounds |
---|
Height To Top Of Door Hinge | 66.25 |
---|
Door Ajar/Open Alarm | No |
---|
Door Opening Direction | N/A |
---|
Reversible Door | No |
---|
Supplementary Containers | N/A |
---|
Dispenser Type | Exterior Ice and Water |
---|
Non Climate Control Drawers | 1 Full Width |
---|
ENERGY STAR Qualified | No |
---|
Types Of Ice | Crushed/Cubed |
---|
Refrigeration Configuration | Refrigerator |
---|
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Refrigerator Type | Side-by-Side |
---|
CEE Tier Rating | Not Rated |
---|
Icemaker Location | Freezer |
---|
Counter Depth | No |
---|
Installation Configuration | Freestanding |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Pantry Drawer | No |
---|
Control Location | Interior Up Front |
---|
Carton Width | 35.5 inches |
---|
Freezer Door Bins | 3 Fixed Full-Width |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Carton Height | 68.5 inches |
---|
Temperature-Controlled Drawers | No |
---|
Icemaker | Factory Installed |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Carton Depth | 34.25 inches |
---|
Freezer Shelves | 3 Fixed Full Width Wire |
---|
Automatic Defrost | Yes |
---|
Hidden Hinge | Yes |
---|
Freezer Door Type | Swing |
---|
Handle Color | Stainless Steel |
---|
UL | Yes |
---|
Door Color | Stainless Steel |
---|
Net Weight | 242.5 pounds |
---|
Energy Rating (Kwh/Year) | 660 |
---|
Door Style | Contour |
---|
Number Of Doors | 2 |
---|
Energy Star® Qualified | No |
---|
Handle Type | Reach Through Handle |
---|
Depth Excluding Doors | 28 |
---|
Door Finish | Smooth |
---|
Refrigerator Capacity Volume | 14.65 |
---|
Total Refrigerator Capacity Volume | 21.4 |
---|
Water Filter Indicator/Reset | Yes |
---|
Number Of Interior Shelves | 4 |
---|
Air Filter Indicator/Reset | No |
---|
Freezer Lighting | LED |
---|
Energy Rating | 660 |
---|
Base Grille Color | Grey |
---|
Deli Drawer | No |
---|
Cabinet Finish | Textured pounds |
---|
Freezer Number Of Shelves | 3 |
---|
Cabinet Color | Grey |
---|
Max Cool/Fast Cool | No |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product