Product Description
Purposefully-designed spaces help you maximize your storage so you can fit and find it all in this side-by-side refrigerator. Adjustable gallon door bins give you increased loading flexibility. The refrigerator with ice and water dispenser lets you get ice and water without opening the door while LED lights also keep food looking as good as it tastes.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Temperature-Controlled Drawers | No |
---|
Handle Color | Stainless Steel |
---|
Net Weight | 224 pounds |
---|
Depth Excluding Doors | 28 |
---|
Automatic Defrost | Yes |
---|
Control Lockout | No |
---|
Refrigerator Type | Side-by-Side |
---|
Control Location | Interior Up Front |
---|
Cabinet Finish | Textured pounds |
---|
Gross Weight | 229 pounds |
---|
Fresh Flow Air Filter Included | No |
---|
Refrigerator Lighting | LED |
---|
Max Cool/Fast Cool | No |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Non Climate Control Drawers | 1 Full Width |
---|
ENERGY STAR Qualified | No |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Works With | No |
---|
Door Style | Contour |
---|
Freezer Lighting | LED |
---|
Pantry Drawer | No |
---|
Refrigeration Configuration | Refrigerator |
---|
Height To Top Of Door Hinge | 69.25 |
---|
Freezer Door Type | Swing |
---|
Total Refrigerator Capacity Volume | 24.6 |
---|
LCD Touch Screen | No |
---|
Cooling Type | Single Evaporator |
---|
Energy Star® Qualified | No |
---|
Depth Closed Excluding Handles | 31.625 |
---|
CEE Tier Rating | Not Rated |
---|
Types Of Ice | Crushed/Cubed |
---|
Freezer Shelves | 3 Fixed Full Width Wire |
---|
Cabinet Color | Grey |
---|
Installation Configuration | Freestanding |
---|
Number Of Interior Shelves | 4 |
---|
Door Ajar/Open Alarm | No |
---|
Refrigerator Capacity Volume | 15.46 |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Counter Depth | No |
---|
UL | Yes |
---|
Door Finish | Smooth |
---|
Door Opening Direction | N/A |
---|
Base Grille Color | Grey |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Connectivity | No |
---|
Air Filter Indicator/Reset | No |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Handle Material | Stainless Steel |
---|
Freezer Capacity Volume | 9.11 |
---|
Freezer Number Of Shelves | 3 |
---|
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
---|
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
---|
Produce Preserver | No |
---|
Icemaker Location | Freezer |
---|
Door Style Configuration | Side-by-Side |
---|
Water Filter Indicator/Reset | Yes |
---|
Cabinet Width | 35.875 pounds |
---|
Water Filter Location | Exterior |
---|
Number Of Doors | 2 |
---|
Carton Height | 71.5 inches |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Icemaker | Factory Installed |
---|
Dispenser Type | Exterior Ice and Water |
---|
Carton Depth | 35.5 inches |
---|
Carton Width | 39 inches |
---|
ADA Compliant | No |
---|
Prop65 | Standard |
---|
Depth Closed Including Handles | 33.625 |
---|
Hidden Hinge | Yes |
---|
Door Color | Stainless Steel |
---|
Handle Type | Reach Through Handle |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product