Product Description
Purposefully-designed spaces help you maximize your storage so you can fit and find it all in this side-by-side refrigerator. Adjustable gallon door bins give you increased loading flexibility. The refrigerator with ice and water dispenser lets you get ice and water without opening the door while LED lights also keep food looking as good as it tastes.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Number Of Doors | 2 |
---|
Counter Depth | No |
---|
Max Cool/Fast Cool | No |
---|
Connectivity | No |
---|
Carton Depth | 35.5 inches |
---|
Refrigerator Lighting | LED |
---|
LCD Touch Screen | No |
---|
Control Location | Interior Up Front |
---|
Freezer Capacity Volume | 9.11 |
---|
Net Weight | 224 pounds |
---|
ENERGY STAR Qualified | No |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Freezer Number Of Shelves | 3 |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
---|
Installation Configuration | Freestanding |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Automatic Defrost | Yes |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Works With | No |
---|
Depth Excluding Doors | 28 |
---|
Hidden Hinge | Yes |
---|
Height To Top Of Door Hinge | 69.25 |
---|
Door Ajar/Open Alarm | No |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Types Of Ice | Crushed/Cubed |
---|
Prop65 | Standard |
---|
Refrigerator Type | Side-by-Side |
---|
Water Filter Indicator/Reset | Yes |
---|
Base Grille Color | Biscuit |
---|
Produce Preserver | No |
---|
Icemaker Location | Freezer |
---|
Depth Closed Including Handles | 33.625 |
---|
CEE Tier Rating | Not Rated |
---|
Handle Color | Biscuit |
---|
Door Opening Direction | N/A |
---|
Freezer Lighting | LED |
---|
Handle Type | Reach Through Handle |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Gross Weight | 229 pounds |
---|
Icemaker | Factory Installed |
---|
Door Finish | Smooth |
---|
Cooling Type | Single Evaporator |
---|
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
---|
Cabinet Width | 35.875 pounds |
---|
Refrigeration Configuration | Refrigerator |
---|
Door Style | Contour |
---|
Door Color | Biscuit |
---|
Total Refrigerator Capacity Volume | 24.6 |
---|
Energy Star® Qualified | No |
---|
Carton Width | 39 inches |
---|
Pantry Drawer | No |
---|
Cabinet Color | Biscuit |
---|
Refrigerator Capacity Volume | 15.46 |
---|
Dispenser Type | Exterior Ice and Water |
---|
Carton Height | 71.5 inches |
---|
UL | Yes |
---|
Control Lockout | No |
---|
Air Filter Indicator/Reset | No |
---|
Handle Material | Stainless Steel |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Freezer Shelves | 3 Fixed Full Width Wire |
---|
Temperature-Controlled Drawers | No |
---|
Cabinet Finish | Textured pounds |
---|
Door Style Configuration | Side-by-Side |
---|
ADA Compliant | No |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Water Filter Location | Exterior |
---|
Fresh Flow Air Filter Included | No |
---|
Number Of Interior Shelves | 4 |
---|
Freezer Door Type | Swing |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product