Product Description
Purposefully-designed spaces help you maximize your storage so you can fit and find it all in this side-by-side refrigerator. Adjustable gallon door bins give you increased loading flexibility. The refrigerator with ice and water dispenser lets you get ice and water without opening the door while LED lights also keep food looking as good as it tastes.
Features
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Types Of Ice | Crushed/Cubed |
---|
Carton Width | 39 inches |
---|
Depth Closed Including Handles | 33.625 |
---|
Number Of Doors | 2 |
---|
Handle Color | White |
---|
Icemaker Location | Freezer |
---|
Depth Excluding Doors | 28 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Prop65 | Standard |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Freezer Shelves | 3 Fixed Full Width Wire |
---|
Cabinet Color | White |
---|
ADA Compliant | No |
---|
Height To Top Of Door Hinge | 69.25 |
---|
Net Weight | 224 pounds |
---|
Pantry Drawer | No |
---|
Door Finish | Smooth |
---|
Cabinet Finish | Textured pounds |
---|
Gross Weight | 229 pounds |
---|
Freezer Lighting | LED |
---|
Icemaker | Factory Installed |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Carton Depth | 35.5 inches |
---|
Freezer Number Of Shelves | 3 |
---|
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
---|
Handle Type | Reach Through Handle |
---|
Automatic Defrost | Yes |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Max Cool/Fast Cool | No |
---|
Works With | No |
---|
Dispenser Type | Exterior Ice and Water |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Refrigeration Configuration | Refrigerator |
---|
Produce Preserver | No |
---|
Door Style Configuration | Side-by-Side |
---|
Control Location | Interior Up Front |
---|
Base Grille Color | White |
---|
Freezer Door Type | Swing |
---|
Door Opening Direction | N/A |
---|
Energy Star® Qualified | No |
---|
ENERGY STAR Qualified | No |
---|
Refrigerator Lighting | LED |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Control Lockout | No |
---|
LCD Touch Screen | No |
---|
Door Color | White |
---|
Water Filter Indicator/Reset | Yes |
---|
CEE Tier Rating | Not Rated |
---|
Carton Height | 71.5 inches |
---|
Connectivity | No |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Number Of Interior Shelves | 4 |
---|
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
---|
Temperature-Controlled Drawers | No |
---|
UL | Yes |
---|
Door Style | Contour |
---|
Hidden Hinge | Yes |
---|
Cooling Type | Single Evaporator |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Cabinet Width | 35.875 pounds |
---|
Counter Depth | No |
---|
Water Filter Location | Exterior |
---|
Fresh Flow Air Filter Included | No |
---|
Handle Material | Stainless Steel |
---|
Total Refrigerator Capacity Volume | 24.6 |
---|
Refrigerator Type | Side-by-Side |
---|
Refrigerator Capacity Volume | 15.46 |
---|
Door Ajar/Open Alarm | No |
---|
Installation Configuration | Freestanding |
---|
Air Filter Indicator/Reset | No |
---|
Freezer Capacity Volume | 9.11 |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product