Product Description
Purposefully-designed storage spaces help you fit and find it all. Get increased loading flexibility with adjustable gallon door bins. LED lights keep food looking as good as it tastes while electronic controls make it easy to adjust your refrigerator whenever it's needed.
Features
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Optional Ice Maker
- Optional Icemaker : Don't worry about refilling ice trays when you have this optional icemaker installed.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Refrigerator Type | Side-by-Side |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Base Grille Color | White |
---|
Refrigerator Capacity Volume | 15.46 |
---|
UL | Yes |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Door Finish | Smooth |
---|
Energy Star® Qualified | No |
---|
Max Cool/Fast Cool | No |
---|
Icemaker | Optional |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Number Of Interior Shelves | 4 |
---|
Automatic Defrost | Yes |
---|
Door Ajar/Open Alarm | No |
---|
Gross Weight | 231 pounds |
---|
Control Location | Interior Up Front |
---|
Freezer Capacity Volume | 9.61 |
---|
Handle Color | White |
---|
Produce Preserver | No |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Total Refrigerator Capacity Volume | 25.1 |
---|
Freezer Number Of Shelves | 4 |
---|
ENERGY STAR Qualified | No |
---|
Fresh Flow Air Filter Included | No |
---|
Cooling Type | Single Evaporator |
---|
Freezer Lighting | LED |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Door Style Configuration | Side-by-Side |
---|
Handle Type | Reach Through Handle |
---|
Carton Width | 38.25 inches |
---|
Advance Foam Insulation | N/A |
---|
Installation Configuration | Freestanding |
---|
Net Weight | 226 pounds |
---|
Depth Closed Including Handles | 33.625 |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Freezer Door Bins | 4 Fixed Full-Width |
---|
Number Of Doors | 2 |
---|
Cabinet Color | White |
---|
Refrigerator Lighting | LED |
---|
Carton Depth | 34.25 inches |
---|
Carton Height | 71.5 inches |
---|
CEE Tier Rating | Not Rated |
---|
Depth Excluding Doors | 28 |
---|
Cabinet Width | 35.5 pounds |
---|
Door Style | Contour |
---|
Counter Depth | No |
---|
Icemaker Kit Part Number | W11729596 |
---|
LCD Touch Screen | No |
---|
Hidden Hinge | Yes |
---|
ADA Compliant | No |
---|
Freezer Door Type | Swing |
---|
Refrigeration Configuration | Refrigerator |
---|
Cabinet Finish | Textured pounds |
---|
Dispenser Type | No Dispenser |
---|
Air Filter Indicator/Reset | No |
---|
Freezer Shelves | 1 Fixed Full Width Plastic; 4 Fixed Full Width Wire |
---|
Height To Top Of Door Hinge | 69.25 |
---|
Door Color | White |
---|
Control Lockout | No |
---|
Prop65 | Standard |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product