Product Description
Get purposefully-designed storage spaces for items you use most in this side-by-side refrigerator. An in-door can caddy frees up shelf space while frameless glass shelves in the refrigerator with ice and water dispenser lets you store more items on each shelf for loading flexibility. The deli drawer refrigerator gives you plenty of space to store meat and cheese, too.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Can Caddy : Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Deli Drawer : Store plenty of meat and cheese with a deli drawer.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Tap Touch Controls : Clean these controls as easily as you use them.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Fingerprint Resistant : Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Door Opening Direction | N/A |
---|
Freezer Lighting | LED |
---|
ENERGY STAR Qualified | No |
---|
Icemaker Location | Freezer |
---|
Advance Foam Insulation | N/A |
---|
Freezer Number Of Shelves | 3 |
---|
Gross Weight | 238 pounds |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Door Finish | Smooth |
---|
Dispenser Type | Exterior Ice and Water |
---|
Works With | No |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Prop65 | Standard |
---|
Air Filter Indicator/Reset | No |
---|
Handle Color | White |
---|
Number Of Interior Shelves | 4 |
---|
Max Cool/Fast Cool | No |
---|
Freezer Door Type | Swing |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Supplementary Containers | Can Caddy Bin; Utility Compartment |
---|
CEE Tier Rating | Not Rated |
---|
Net Weight | 233 pounds |
---|
Counter Depth | No |
---|
ADA Compliant | ADA Height and Side and Front Reach Compliant |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Total Refrigerator Capacity Volume | 21.4 |
---|
Dispenser Options | Filtered Water; Ice Dispenser Lock; Measured/Metered Fill; Night Light |
---|
Freezer Capacity Volume | 6.77 |
---|
Base Grille Color | White |
---|
Reversible Door | No |
---|
Automatic Defrost | Yes |
---|
Freezer Door Bins | 3 Fixed Full-Width |
---|
Height To Top Of Cabinet | 65.625 pounds |
---|
Control Location | Exterior Dispenser |
---|
Carton Depth | 34.25 inches |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
Refrigerator Type | Side-by-Side |
---|
Cooling Type | Single Evaporator |
---|
Connectivity | No |
---|
Cabinet Width | 32.75 pounds |
---|
Freezer Shelves | 3 Adjustable Full Width Glass |
---|
Icemaker | Factory Installed |
---|
Cabinet Color | White |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Fresh Flow Air Filter Included | No |
---|
Handle Type | Reach Through Handle |
---|
LCD Touch Screen | No |
---|
Depth Excluding Doors | 28 |
---|
Produce Preserver | No |
---|
Hidden Hinge | Yes |
---|
Water Filter Location | Exterior |
---|
Refrigerator Lighting | LED |
---|
Refrigeration Configuration | Refrigerator |
---|
Water Filter Indicator/Reset | Yes |
---|
Depth Closed Including Handles | 33.625 |
---|
Carton Width | 35.5 inches |
---|
Carton Height | 68.5 inches |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Installation Configuration | Freestanding |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Energy Star® Qualified | No |
---|
Door Style Configuration | Side-by-Side |
---|
Door Color | White |
---|
Refrigerator Capacity Volume | 14.63 |
---|
UL | Yes |
---|
Number Of Doors | 2 |
---|
Control Lockout | No |
---|
Door Ajar/Open Alarm | No |
---|
Height To Top Of Door Hinge | 66.25 |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Door Style | Contour |
---|
Types Of Ice | Crushed/Cubed |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product