Product Description
Fit and find it all in this side-by-side refrigerator with purposefully-designed storage spaces for items you use most. An in-door can caddy frees up shelf space while frameless glass shelves lets you store more items on each shelf for loading flexibility. The deli drawer gives you plenty of space to store meat and cheese, too.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Can Caddy : Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Deli Drawer : Store plenty of meat and cheese with a deli drawer.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Tap Touch Controls : Clean these controls as easily as you use them.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Fingerprint Resistant : Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Freezer Shelves | 3 Fixed Full Width Glass |
---|
Supplementary Containers | Can Caddy Bin; Utility Compartment |
---|
Carton Depth | 34.25 inches |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Water Filter Indicator/Reset | Yes |
---|
Door Style Configuration | Side-by-Side |
---|
Water Filter Location | Exterior |
---|
Depth Closed Including Handles | 33.625 |
---|
Temperature-Controlled Drawers | No |
---|
Number Of Interior Shelves | 4 |
---|
Control Lockout | No |
---|
Counter Depth | No |
---|
Fresh Flow Air Filter Included | No |
---|
Cooling Type | Single Evaporator |
---|
Icemaker Location | Freezer |
---|
Works With | No |
---|
Carton Height | 71.5 inches |
---|
Cabinet Finish | Textured pounds |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Control Location | Exterior Dispenser |
---|
Refrigeration Configuration | Refrigerator |
---|
Produce Preserver | No |
---|
Door Ajar/Open Alarm | No |
---|
Gross Weight | 256 pounds |
---|
Hidden Hinge | Yes |
---|
UL | Yes |
---|
Door Color | White |
---|
ADA Compliant | ADA Height and Side and Front Reach Compliant |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Installation Configuration | Freestanding |
---|
Freezer Lighting | LED |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
LCD Touch Screen | No |
---|
Refrigerator Capacity Volume | 15.44 |
---|
Freezer Number Of Shelves | 3 |
---|
CEE Tier Rating | Not Rated |
---|
Number Of Doors | 2 |
---|
Door Style | Contour |
---|
Door Finish | Smooth |
---|
Handle Type | Reach Through Handle |
---|
Total Refrigerator Capacity Volume | 24.5 |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Icemaker | Factory Installed |
---|
Carton Width | 38.25 inches |
---|
Net Weight | 251 pounds |
---|
Refrigerator Lighting | LED |
---|
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
---|
Freezer Door Type | Swing |
---|
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
---|
Dispenser Type | Exterior Ice and Water |
---|
Prop65 | Standard |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Air Filter Indicator/Reset | No |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Automatic Defrost | Yes |
---|
Types Of Ice | Crushed/Cubed |
---|
Freezer Capacity Volume | 9.11 |
---|
Height To Top Of Door Hinge | 69.25 |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Cabinet Color | White |
---|
Depth Excluding Doors | 28 |
---|
Handle Color | White |
---|
Pantry Drawer | No |
---|
Energy Star® Qualified | No |
---|
Base Grille Color | White |
---|
Cabinet Width | 35.5 pounds |
---|
ENERGY STAR Qualified | No |
---|
Max Cool/Fast Cool | No |
---|
Connectivity | No |
---|
Refrigerator Type | Side-by-Side |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product