Product Description
Fit and find it all in this side-by-side refrigerator with purposefully-designed storage spaces for items you use most. An in-door can caddy frees up shelf space while frameless glass shelves lets you store more items on each shelf for loading flexibility. The deli drawer gives you plenty of space to store meat and cheese, too.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Can Caddy : Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Deli Drawer : Store plenty of meat and cheese with a deli drawer.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Tap Touch Controls : Clean these controls as easily as you use them.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Fingerprint Resistant : Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Refrigeration Configuration | Refrigerator |
---|
Hidden Hinge | Yes |
---|
Door Ajar/Open Alarm | No |
---|
Height To Top Of Door Hinge | 69.25 |
---|
Refrigerator Lighting | LED |
---|
Air Filter Indicator/Reset | No |
---|
ENERGY STAR Qualified | No |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Door Style | Contour |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Max Cool/Fast Cool | No |
---|
Types Of Ice | Crushed/Cubed |
---|
Door Color | Fingerprint Resistant Stainless Steel |
---|
Control Lockout | No |
---|
Water Filter Indicator/Reset | Yes |
---|
UL | Yes |
---|
Handle Material | Stainless Steel |
---|
Number Of Interior Shelves | 4 |
---|
Refrigerator Capacity Volume | 15.44 |
---|
Freezer Lighting | LED |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Freezer Door Type | Swing |
---|
Door Finish | Smooth |
---|
Installation Configuration | Freestanding |
---|
Gross Weight | 256 pounds |
---|
Cabinet Width | 35.5 pounds |
---|
Number Of Doors | 2 |
---|
Temperature-Controlled Drawers | No |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Door Style Configuration | Side-by-Side |
---|
Net Weight | 251 pounds |
---|
Base Grille Color | Grey |
---|
Refrigerator Type | Side-by-Side |
---|
Freezer Number Of Shelves | 3 |
---|
LCD Touch Screen | No |
---|
Supplementary Containers | Can Caddy Bin; Utility Compartment |
---|
Depth Excluding Doors | 28 |
---|
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Automatic Defrost | Yes |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Freezer Capacity Volume | 9.11 |
---|
Pantry Drawer | No |
---|
Total Refrigerator Capacity Volume | 24.5 |
---|
Depth Closed Including Handles | 33.625 |
---|
Icemaker Location | Freezer |
---|
Carton Height | 71.5 inches |
---|
Control Location | Exterior Dispenser |
---|
Carton Width | 38.25 inches |
---|
Energy Star® Qualified | No |
---|
Prop65 | Standard |
---|
Cooling Type | Single Evaporator |
---|
CEE Tier Rating | Not Rated |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Dispenser Options | Filtered Water; Ice Dispenser Lock; Night Light |
---|
Freezer Shelves | 3 Fixed Full Width Glass |
---|
ADA Compliant | ADA Height and Side and Front Reach Compliant |
---|
Dispenser Type | Exterior Ice and Water |
---|
Handle Type | Reach Through Handle |
---|
Carton Depth | 34.25 inches |
---|
Cabinet Color | Grey |
---|
Water Filter Location | Exterior |
---|
Cabinet Finish | Textured pounds |
---|
Connectivity | No |
---|
Counter Depth | No |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Handle Color | Stainless Steel |
---|
Produce Preserver | No |
---|
Fresh Flow Air Filter Included | No |
---|
Icemaker | Factory Installed |
---|
Works With | No |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product