Product Description
Fit and find it all with purposefully-designed storage spaces in this ENERGY STAR® certified refrigerator. Get increased loading flexibility with adjustable gallon door bins. The refrigerator with ice and water dispenser lets you access ice and water without opening the door while LED lights keep food looking as good as it tastes.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- ENERGY STAR® Certified : ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Tap Touch Controls : Clean these controls as easily as you use them.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Max Cool/Fast Cool | No |
---|
Reversible Door | No |
---|
Door Finish | Smooth |
---|
ADA Compliant | Yes |
---|
UL | Yes |
---|
Base Grille Color | Grey |
---|
Number Of Doors | 2 |
---|
Cabinet Color | Grey |
---|
Carton Height | 68.5 inches |
---|
Automatic Defrost | Yes |
---|
Dispenser Type | Exterior Ice and Water |
---|
Door Color | Stainless Steel |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Door Opening Direction | N/A |
---|
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
---|
Control Location | Exterior Dispenser |
---|
Number Of Interior Shelves | 4 |
---|
LCD Touch Screen | No |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Carton Width | 35.5 inches |
---|
Door Style | Contour |
---|
Gross Weight | 243 pounds |
---|
Freezer Number Of Shelves | 3 |
---|
Connectivity | No |
---|
Dispenser Options | Control/Child Lock; Filtered Water; Night Light; Stacked ice & water pads |
---|
Height To Top Of Door Hinge | 66.25 |
---|
Control Lockout | No |
---|
Cabinet Width | 32.75 pounds |
---|
Air Filter Indicator/Reset | No |
---|
Handle Color | Stainless Steel |
---|
Total Refrigerator Capacity Volume | 21.4 |
---|
Types Of Ice | Crushed/Cubed |
---|
Carton Depth | 34.25 inches |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Pantry Drawer | No |
---|
Refrigerator Type | Side-by-Side |
---|
Temperature-Controlled Drawers | No |
---|
Water Filter Indicator/Reset | Yes |
---|
Liner Finish | White Opaque |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Freezer Lighting | LED |
---|
Door Ajar/Open Alarm | No |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Depth Closed Including Handles | 33.625 |
---|
Freezer Shelves | 3 Fixed Full Width Wire |
---|
Handle Type | Reach Through Handle |
---|
Supplementary Containers | N/A |
---|
Freezer Capacity Volume | 6.77 |
---|
Height To Top Of Cabinet | 65.625 pounds |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Freezer Door Type | Swing |
---|
Refrigerator Capacity Volume | 14.63 |
---|
Refrigerator Lighting | Incandescent |
---|
Icemaker Location | Freezer |
---|
Installation Configuration | Freestanding |
---|
Fresh Flow Air Filter Included | No |
---|
CEE Tier Rating | Not Rated |
---|
Deli Drawer | No |
---|
Net Weight | 238 pounds |
---|
Depth Excluding Doors | 28 |
---|
Counter Depth | No |
---|
Works With | No |
---|
Produce Preserver | No |
---|
Water Filter Location | Exterior |
---|
Door Style Configuration | Side-by-Side |
---|
Prop65 | Standard |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
Advance Foam Insulation | N/A |
---|
Hidden Hinge | Yes |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
Refrigeration Configuration | Refrigerator |
---|
Cabinet Finish | Textured pounds |
---|
Cooling Type | Single Evaporator |
---|
Icemaker | Factory Installed |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Handle Material | Metal |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product