Product Description
Fit and find it all with purposefully-designed storage spaces in this ENERGY STAR® certified refrigerator. Get increased loading flexibility with adjustable gallon door bins. The refrigerator with ice and water dispenser lets you access ice and water without opening the door while LED lights keep food looking as good as it tastes.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- ENERGY STAR® Certified : ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Tap Touch Controls : Clean these controls as easily as you use them.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Depth Excluding Doors | 28 |
---|
Cabinet Finish | Textured pounds |
---|
Icemaker Location | Freezer |
---|
Door Opening Direction | N/A |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
Net Weight | 238 pounds |
---|
Hidden Hinge | Yes |
---|
Installation Configuration | Freestanding |
---|
Refrigerator Capacity Volume | 14.63 |
---|
UL | Yes |
---|
Door Style Configuration | Side-by-Side |
---|
Carton Width | 35.5 inches |
---|
Refrigerator Lighting | Incandescent |
---|
Cooling Type | Single Evaporator |
---|
Fresh Flow Air Filter Included | No |
---|
Cabinet Color | White |
---|
Control Lockout | No |
---|
Height To Top Of Door Hinge | 66.25 |
---|
Freezer Lighting | LED |
---|
Handle Material | Metal |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
Counter Depth | No |
---|
Advance Foam Insulation | N/A |
---|
Number Of Doors | 2 |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Cabinet Width | 32.75 pounds |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Works With | No |
---|
Freezer Capacity Volume | 6.77 |
---|
Reversible Door | No |
---|
Humidity-Controlled Crispers | 1 Full-Width |
---|
Door Finish | Smooth |
---|
Handle Color | White |
---|
Max Cool/Fast Cool | No |
---|
Number Of Interior Shelves | 4 |
---|
Base Grille Color | White |
---|
Air Filter Indicator/Reset | No |
---|
Connectivity | No |
---|
LCD Touch Screen | No |
---|
Carton Depth | 34.25 inches |
---|
Water Filter Location | Exterior |
---|
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
---|
Freezer Door Type | Swing |
---|
Pantry Drawer | No |
---|
ADA Compliant | Yes |
---|
Gross Weight | 243 pounds |
---|
Door Ajar/Open Alarm | No |
---|
Handle Type | Reach Through Handle |
---|
Refrigeration Configuration | Refrigerator |
---|
Temperature-Controlled Drawers | No |
---|
Dispenser Type | Exterior Ice and Water |
---|
Height To Top Of Cabinet | 65.625 pounds |
---|
Freezer Shelves | 3 Fixed Full Width Wire |
---|
Liner Finish | White Opaque |
---|
Types Of Ice | Crushed/Cubed |
---|
Control Location | Exterior Dispenser |
---|
Total Refrigerator Capacity Volume | 21.4 |
---|
Door Style | Contour |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Carton Height | 68.5 inches |
---|
Produce Preserver | No |
---|
Supplementary Containers | N/A |
---|
Door Color | White |
---|
Freezer Number Of Shelves | 3 |
---|
Non Climate Control Drawers | 1 Full Width |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
Prop65 | Standard |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Automatic Defrost | Yes |
---|
Refrigerator Type | Side-by-Side |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Deli Drawer | No |
---|
Water Filter Indicator/Reset | Yes |
---|
Water Filter Part Number | EDR1RXD1 |
---|
CEE Tier Rating | Not Rated |
---|
Depth Closed Including Handles | 33.625 |
---|
Icemaker | Factory Installed |
---|
Dispenser Options | Control/Child Lock; Filtered Water; Night Light; Stacked ice & water pads |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product