Product Description
Get purposefully-designed storage spaces for items you use most in this ENERGY STAR® certified refrigerator. Adjustable gallon door bins move anywhere for increased loading flexibility. The refrigerator with ice and water dispenser lets you access ice and water without opening the door. LED lights in the ENERGY STAR® certified refrigerator also keep food looking as good as it tastes.
Features
- Lowest Repair Rate : Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*
- Frameless Glass Shelves : Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Adjustable Gallon Door Bins : Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- LED Interior Lighting : Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Exterior Ice and Water Dispenser with EveryDrop™ Water Filtration : Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Tap Touch Controls : Clean these controls as easily as you use them.
- Hidden Hinges : Get a seamless look with door hinges that stay out of sight.
- Electronic Temperature Controls : Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Factory-Installed Icemaker : Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Factory-installed ice maker : A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Adaptive Defrost : Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- LED Dispenser Night-Light : Easily find water and ice at night when you turn on the dispenser night-light.
- Humidity-Controlled Crispers : Store fruits and vegetables in their ideal environment.
Specifications
Humidity-Controlled Crispers | 1 Full-Width |
---|
Door Style | Contour |
---|
LCD Touch Screen | No |
---|
Number Of Interior Shelves | 4 |
---|
Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
---|
CEE Tier Rating | Not Rated |
---|
Depth Closed Including Handles | 33.625 |
---|
Net Weight | 256 pounds |
---|
Counter Depth | No |
---|
Icemaker Location | Freezer |
---|
Installation Configuration | Freestanding |
---|
Refrigerator Type | Side-by-Side |
---|
Door Style Configuration | Side-by-Side |
---|
Number Of Doors | 2 |
---|
Connectivity | No |
---|
Cabinet Width | 35.875 pounds |
---|
Handle Material | Metal |
---|
Carton Height | 71.5 inches |
---|
Handle Color | Black |
---|
Max Cool/Fast Cool | No |
---|
Cooling Type | Single Evaporator |
---|
Refrigerator Capacity Volume | 15.44 |
---|
Freezer Door Type | Swing |
---|
ENERGY STAR Qualified | ENERGY STAR® Qualified |
---|
Depth Excluding Doors | 28 |
---|
Reversible Door | No |
---|
Energy Star® Qualified | ENERGY STAR® Qualified |
---|
Icemaker | Factory Installed |
---|
Water Filter Part Number | EDR1RXD1 |
---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
---|
Fresh Flow Air Filter Included | No |
---|
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
---|
Air Filter Indicator/Reset | No |
---|
Produce Preserver | No |
---|
Temperature Range | -5/+5 FC 33/45 RC |
---|
Dispenser Options | Control/Child Lock; Filtered Water; Night Light; Stacked ice & water pads |
---|
Door Ajar/Open Alarm | No |
---|
Refrigerator Lighting | LED |
---|
Water Filter Location | Exterior |
---|
Dispenser Type | Exterior Ice and Water |
---|
Hidden Hinge | Yes |
---|
Control Lockout | No |
---|
Height To Top Of Door Hinge | 69.25 |
---|
Door Color | Black |
---|
Carton Width | 38.25 inches |
---|
Total Refrigerator Capacity Volume | 24.6 |
---|
Carton Depth | 34.25 inches |
---|
Automatic Defrost | Yes |
---|
Gross Weight | 261 pounds |
---|
Pantry Drawer | No |
---|
Depth With Door Open 90 Degree | 49.313 |
---|
Cabinet Finish | Textured pounds |
---|
Cabinet Color | Black |
---|
Control Location | Exterior Dispenser |
---|
Freezer Capacity Volume | 9.11 |
---|
Freezer Lighting | LED |
---|
Advance Foam Insulation | N/A |
---|
Temperature-Controlled Drawers | No |
---|
Prop65 | Standard |
---|
Depth Closed Excluding Handles | 31.625 |
---|
Base Grille Color | Black |
---|
Refrigeration Configuration | Refrigerator |
---|
Door Opening Direction | N/A |
---|
ADA Compliant | Yes |
---|
Works With | No |
---|
Door Finish | Smooth |
---|
Water Filter Indicator/Reset | Yes |
---|
Liner Finish | White Opaque |
---|
Freezer Door Bins | 1 Fixed Partial; 3 Fixed Full-Width |
---|
Handle Type | Reach Through Handle |
---|
Freezer Number Of Shelves | 3 |
---|
Height To Top Of Cabinet | 68.625 pounds |
---|
Freezer Shelves | 3 Fixed Full Width Glass |
---|
Non Climate Control Drawers | 1 Full Width |
---|
UL | Yes |
---|
Types Of Ice | Crushed/Cubed |
---|
Manuals
No Manuals available for this product
Warranty & Certifications
No Manuals available for this product